1A Top 25 (April 21)

    1A Top 25 (April 21)

1. Douglass 21-1, 14-0
2. Price Carlisle 16-3, 12-0
3. Bosqueville 20-0, 9-0
4. Stamford 14-0, 9-0
5. Center Point 19-2, 10-0
6. Anson 14-4, 8-1
7. Trenton 22-2, 12-0
8. Shiner 14-3, 9-0
9. Gateway College Prep 19-2-1, 13-0
10. Colmesneil 17-5-1, 10-1
11. Evadale 20-3, 11-1
12. West Sabine 16-3, 10-1
13. Dallardsville Big Sandy 19-4, 11-1
14. Charlotte 19-3, 8-2
15. Cushing 14-6-1, 11-3
16. Harleton 14-5-1, 9-2
17. Maud 18-4, 10-1
18. Windthorst 21-8, 12-1
19. Flatonia 12-5, 6-2
20. Ben Bolt 18-6, 13-0
21. Joaquin 16-6, 10-4
22. Falls City 12-2, 10-1
23. Ira 12-1, 11-1
24. North Hopkins 12-5, 11-0
25. Booker 12-2-1, 10-0

Posted on: