THSBCA Top 10 Polls (Apr 22)

6A:
1. Cy Ranch – 25-2 (14-0)
2. SA Reagan – 24-5 (11-1)
3. Prosper – 26-4 (11-1)
4. Humble Kingwood – 22-5 (15-1)
5. Lake Travis – 25-2 (13-1)
6. Rockwall Heath – 24-7 (9-1)
7. Houston Memorial – 25-4 (13-1)
8. FM Marcus – 22-7 (10-2)
9. FB Ridgepoint – 20-3 (11-1)
10. Southlake Carroll – 19-11 (11-1)
OTHERS RECEIVING VOTES: FB Travis, Round Rock, Edinburg Vela, The Woodlands, and Belton

5A:
1. Georgetown – 28-2 (12-0)
2. CC Veterans – 28-3 (13-1)
3. Tomball – 23-1 (14-0)
4. Colleyville Heritage – 26-2 (12-0)
5. Boerne Champion – 26-5 (14-0)
6. Calallen – 24-3 (10-1)
7. Magnolia West – 22-3 (12-0)
8. Wakeland – 23-7 (13-1)
9. Hallsville – 19-4 (9-1)
10. Mansfield Legacy – 23-3 (10-2)
OTHERS RECEIVING VOTES: CC King, Gregory Portland, Leander Rouse, Austin McCallum and Arlington Heights

4A:
1. Argyle – 27-1 (6-0)
2. Canton – 26-0 (9-0)
3. Iowa Park – 22-2 (7-0)
4. Pleasant Grove – 20-4 (10-0)
5. Liberty Hill – 24-3 (9-0)
6. Fulshear – 19-3 (11-0)
7. Carthage – 19-4 (8-1)
8. Sweeny – 19-6 (6-0)
9. Kilgore – 19-5 (10-1)
10. Robinson – 19-4 (8-1)
OTHERS RECEIVING VOTES: Bridge City, Midlothian Heritage, and Sinton

3A:
1. Wall – 27-0 (11-0)
2. Hallettsville – 23-2 (13-0)
3. Pottsboro – 19-2 (11-0)
4. Central Heights – 18-4 (10-0)
5. Van Alstyne – 18-3 (11-0)
6. Bushland – 16-4 (8-0)
7. Breckenridge – 24-2 (11-1)
8. Groesbeck – 22-1 (10-1)
9. Grandview – 23-3 (10-1)
10. Shallowater – 19-5 (11-1)
OTHERS RECEIVING VOTES:, Troy, Clifton, Kirbyville, Buffalo, and Bishop

2A:
1. Dallardsville Big Sandy – 24-2 (12-0)
2. Refugio – 15-1 (12-0)
3. Muenster – 21-8 (11-0)
4. Windthorst – 16-5 (10-0)
5. Douglass – 17-1 (8-1)
6. Valley Mills – 20-3 (11-1)
7. Shelbyville – 15-4 (13-0)
8. Burton – 19-3 (10-0)
9. Ben Bolt – 18-5 (12-0)
10. Weimar – 16-6 (12-0)
OTHERS RECEIVING VOTES: Gruver, Riesel, Bland, and New Deal

1A
1. D’Hanis – 14-4
2. Ira – 12-3
3. New Home – 12-1
4. Dodd City – 9-4
5. Lipan – 18-6
6. Chireno – 8-4
7. Round Top Carmine – 10-8
8. Borden County – 8-3
9. Nazareth – 7-5
10. Avalon – 10-7
OTHERS RECEIVING VOTES: Moulton, Graford, Wells, Abbot, Kress, and Moulton

Posted on: