| 1 | Claude (7-3-1) |
| 2 | Fayetteville (2-0) |
| 3 | Abbott (3-5-1) |
| 4 | Neches (6-2) |
| 5 | D’Hanis (3-1) |
| 6 | Sulphur Bluff (3-3) |
| 7 | May (3-0) |
| 8 | Westbrook (1-3) |
| 9 | Gordon (2-0) |
| 10 | Ira (7-0) |
6A 5A 4A 3A 2A RJ Walker, Jr, Nocona, 7.0 IP, 9K, 0H, 3 BB,…
6A Chase Pearrow Waxahachie 6A 28 Jax Robinson Waxahachie 6A 28 Tanner Garvin Clements 6A…
6A Sebastian Escamilla Hanna (Brownsville) 6A 48 Skyler Gordon Brazoswood 6A 45 Isaac Ramirez DICKINSON…