| 1 | Fayetteville (4-0) |
| 2 | Abbott (4-6-1) |
| 3 | Neches (9-4) |
| 4 | D’Hanis (3-1) |
| 5 | Claude (7-4-1) |
| 6 | May (4-0) |
| 7 | Gordon (3-0) |
| 8 | Ira (8-0) |
| 9 | Dodd City (4-3) |
| 10 | Brookeland (4-2) |
6A 5A 4A 3A 2A RJ Walker, Jr, Nocona, 7.0 IP, 9K, 0H, 3 BB,…
6A Chase Pearrow Waxahachie 6A 28 Jax Robinson Waxahachie 6A 28 Tanner Garvin Clements 6A…
6A Sebastian Escamilla Hanna (Brownsville) 6A 48 Skyler Gordon Brazoswood 6A 45 Isaac Ramirez DICKINSON…