1 | Dodd City (3-1) |
2 | Borden County (2-1) |
3 | Round Top Carmine (3-2) |
4 | Nazareth (0-0) |
5 | Chireno (0-0) |
6 | Hubbard (7-5) |
7 | Abbott (5-4) |
8 | Westbrook (1-0-1) |
9 | Benavides (6-5) |
10 | Fayetteville (3-3) |
Alba-Golden Panthers - 15 VS Cumby Trojans - 1 Aledo Bearcats - 3 VS White…
6A Jacob Delgadillo Sr PSJA Bears 6A 24 Matthew Ortiz Jr La Joya 6A 20…
6A Bryce Krenek Jr Katy Taylor 6A 38 Tyler Holmes Sr Rowlett 6A 37 Skyler…