W – Winner | ||
R – Runner Up | ||
T- Third | ||
REGION 1 | ||
W8 Stamford (21-3) vs R8 Anson (22-5) | ||
Game 1 | Anson 2 Stamford 0 | |
Game 2 | Anson 11 Stamford 1 | |
(ANSON ADVANCES) | ||
REGION 2 | ||
W16 Trenton (29-4) vs Dawson (17-10) | ||
One Game | Dawson 3 Trenton 0 | |
(DAWSON ADVANCES) | ||
REGION 3 | ||
W20 Price Carlisle (23-3) vs W21 Douglass (29-1) | ||
Game 1 | Douglass 7 Carlisle 0 | |
Game 2 | Douglass 9 Carlisle 0 | |
(DOUGLASS ADVANCES) | ||
REGION 4 | ||
T28 Weimar (22-6) vs R28 Flatonia (21-6) | ||
One Game | Flatonia 2 Weimar 1 | |
(FLATONIA ADVANCES) | ||
Alba-Golden Panthers - 15 VS Cumby Trojans - 1 Aledo Bearcats - 3 VS White…
6A Jacob Delgadillo Sr PSJA Bears 6A 24 Matthew Ortiz Jr La Joya 6A 20…
6A Bryce Krenek Jr Katy Taylor 6A 38 Tyler Holmes Sr Rowlett 6A 37 Skyler…