| W – Winner | ||
| R – Runner Up | ||
| T- Third | ||
REGION 1 | ||
| W8 Stamford (21-3) vs R8 Anson (22-5) | ||
| Game 1 | Anson 2 Stamford 0 | |
| Game 2 | Anson 11 Stamford 1 | |
| (ANSON ADVANCES) | ||
REGION 2 | ||
| W16 Trenton (29-4) vs Dawson (17-10) | ||
| One Game | Dawson 3 Trenton 0 | |
| (DAWSON ADVANCES) | ||
REGION 3 | ||
| W20 Price Carlisle (23-3) vs W21 Douglass (29-1) | ||
| Game 1 | Douglass 7 Carlisle 0 | |
| Game 2 | Douglass 9 Carlisle 0 | |
| (DOUGLASS ADVANCES) | ||
REGION 4 | ||
| T28 Weimar (22-6) vs R28 Flatonia (21-6) | ||
| One Game | Flatonia 2 Weimar 1 | |
| (FLATONIA ADVANCES) | ||
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…