W – Winner | ||
R – Runner Up | ||
T- Third | ||
REGION 1 | ||
W8 Stamford (21-3) vs R8 Anson (22-5) | ||
Game 1 | Anson 2 Stamford 0 | |
Game 2 | Anson 11 Stamford 1 | |
(ANSON ADVANCES) | ||
REGION 2 | ||
W16 Trenton (29-4) vs Dawson (17-10) | ||
One Game | Dawson 3 Trenton 0 | |
(DAWSON ADVANCES) | ||
REGION 3 | ||
W20 Price Carlisle (23-3) vs W21 Douglass (29-1) | ||
Game 1 | Douglass 7 Carlisle 0 | |
Game 2 | Douglass 9 Carlisle 0 | |
(DOUGLASS ADVANCES) | ||
REGION 4 | ||
T28 Weimar (22-6) vs R28 Flatonia (21-6) | ||
One Game | Flatonia 2 Weimar 1 | |
(FLATONIA ADVANCES) | ||
Team of the Week John Cooper School Dragons - The Dragons went 3-0 vs St.…
Team of the Week Midlothian - The Panthers picked up a huge sweep of Heritage…
1A Team of the Week Round Top-Carmine - The Cubs had 2 wins over Somerville…
2A Team of the Week Three Rivers – The Bulldogs started district play at 2-0. …
Team of the Week Diboll - The Lumberjacks picked up an impressive win over top…