| 1 | D’Hanis (14-4) |
| 2 | Lipan (18-6) |
| 3 | Round Top Carmine (10-8) |
| 4 | New Home (12-1) |
| 5 | Dodd City (9-4) |
| 6 | Ira (12-3-1) |
| 7 | Avalon (10-7-1) |
| 8 | Saint Jo (5-8) |
| 9 | Graford (10-11) |
| 10 | Chireno (8-5) |
6A Korey Moore Fort Bend Bush (Richmond) 6A 30 Jeffrey Claycomb Rowlett 6A 25 Aiden…
6A 5A 4A 3A 2A RJ Walker, Jr, Nocona, 7.0 IP, 9K, 0H, 3 BB,…
6A Chase Pearrow Waxahachie 6A 28 Jax Robinson Waxahachie 6A 28 Tanner Garvin Clements 6A…