| 1 | D’Hanis (10-4) |
| 2 | Round Top Carmine (7-5) |
| 3 | Lipan (12-4) |
| 4 | New Home (5-1) |
| 5 | Saint Jo (3-3) |
| 6 | Avalon (3-6-1) |
| 7 | Sulphur Bluff (1-5) |
| 8 | Ira (6-1-1) |
| 9 | Springlake Earth (1-5) |
| 10 | Dodd City (5-3) |
6A Korey Moore Fort Bend Bush (Richmond) 6A 30 Jeffrey Claycomb Rowlett 6A 25 Aiden…
6A 5A 4A 3A 2A RJ Walker, Jr, Nocona, 7.0 IP, 9K, 0H, 3 BB,…
6A Chase Pearrow Waxahachie 6A 28 Jax Robinson Waxahachie 6A 28 Tanner Garvin Clements 6A…