| 1 | D’Hanis (13-4) |
| 2 | Lipan (16-4) |
| 3 | Round Top Carmine (9-7) |
| 4 | New Home (8-1) |
| 5 | Dodd City (8-3) |
| 6 | Ira (9-1-1) |
| 7 | Saint Jo (5-4) |
| 8 | Avalon (6-7-1) |
| 9 | Graford (8-9) |
| 10 | Sulphur Bluff (2-7) |
6A 5A 4A 3A 2A Aidan Botts, Sr, Bartlett, 7IP, 16K, 2 H, 1 BB,…
6A Chase Pearrow Waxahachie 6A 50 Jax Robinson Waxahachie 6A 43 Payton Archibald Frenship 6A…
6A Skyler Gordon Brazoswood 6A 82 John Reyna PSJA Bears 6A 81 Roman Martinez United…