| 1 | Collinsville (19-2) |
| 2 | Valley Mills (18-0) |
| 3 | New Home (18-3) |
| 4 | Garrison (15-6-2) |
| 5 | Harleton (14-2) |
| 6 | Stamford (15-3-1) |
| 7 | Kenedy (12-4) |
| 8 | Johnson City (11-7) |
| 9 | Groveton (14-5) |
| 10 | Beckville (11-2-1) |
| 11 | Ropes (14-4) |
| 12 | Harper (14-3) |
| 13 | Albany (8-2) |
| 14 | Kerens (11-5) |
| 15 | Bosqueville (10-6-1) |
| 16 | Hawley (11-6) |
| 17 | Anson (13-4) |
| 18 | Frankston (16-5) |
| 19 | Crawford (11-4) |
| 20 | Refugio (14-1) |
| 21 | Axtell (12-4) |
| 22 | Mumford (14-6) |
| 23 | Ganado (12-3) |
| 24 | Era (15-2) |
| 25 | Shelbyville (11-3) |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…