| 1 | Collinsville (19-2) |
| 2 | Valley Mills (18-0) |
| 3 | New Home (18-3) |
| 4 | Garrison (15-6-2) |
| 5 | Harleton (14-2) |
| 6 | Stamford (15-3-1) |
| 7 | Kenedy (12-4) |
| 8 | Johnson City (11-7) |
| 9 | Groveton (14-5) |
| 10 | Beckville (11-2-1) |
| 11 | Ropes (14-4) |
| 12 | Harper (14-3) |
| 13 | Albany (8-2) |
| 14 | Kerens (11-5) |
| 15 | Bosqueville (10-6-1) |
| 16 | Hawley (11-6) |
| 17 | Anson (13-4) |
| 18 | Frankston (16-5) |
| 19 | Crawford (11-4) |
| 20 | Refugio (14-1) |
| 21 | Axtell (12-4) |
| 22 | Mumford (14-6) |
| 23 | Ganado (12-3) |
| 24 | Era (15-2) |
| 25 | Shelbyville (11-3) |
6A 5A 4A 3A 2A RJ Walker, Jr, Nocona, 7.0 IP, 9K, 0H, 3 BB,…
6A Chase Pearrow Waxahachie 6A 28 Jax Robinson Waxahachie 6A 28 Tanner Garvin Clements 6A…
6A Sebastian Escamilla Hanna (Brownsville) 6A 48 Skyler Gordon Brazoswood 6A 45 Isaac Ramirez DICKINSON…