| 1 | Collinsville (22-2) |
| 2 | Valley Mills (20-1) |
| 3 | New Home (20-3) |
| 4 | Garrison (17-6-2) |
| 5 | Harleton (16-2) |
| 6 | Stamford (15-3-1) |
| 7 | Kenedy (13-4) |
| 8 | Johnson City (12-7) |
| 9 | Groveton (16-5) |
| 10 | Beckville (13-2-1) |
| 11 | Ropes (17-4) |
| 12 | Harper (16-3) |
| 13 | Albany (9-2) |
| 14 | Kerens (13-5) |
| 15 | Hawley (12-6) |
| 16 | Crawford (13-4) |
| 17 | Anson (13-5) |
| 18 | Frankston (18-5) |
| 19 | Refugio (16-1) |
| 20 | Mumford (17-6) |
| 21 | Axtell (14-4) |
| 22 | Bosqueville (10-9-1) |
| 23 | Ganado (14-3) |
| 24 | Shelbyville (13-3) |
| 25 | Era (15-4) |
6A Team Hitter's Name Hitter's Grade Hits-AB (6-12) Doubles Triples Home Runs RBI's Runs Base…
D-BAT 6A Hitter of the Week Chase Pearrow, Sr, Waxahachie - 11-18, 2 2B, 5…
5A D-BAT Hitters of the Week Hudson Cuevas, Jr, Cedar Park, 12-17, 7 2B, 2…
4A D-BAT Hitters of the Week Christian May, Sr, Pleasant Grove: 14-19, 1 HR, 3…
3A D-BAT Hitters of the Week Gerrit Boschma, Sr, Shallowater: 9-14, 1 2B, and 3…
Hitter of the Week: Ryland Keith, Ropes, 10-15, 2HR, 2 3B, 4 BB, 11 RBI…