| 1 | Harleton (8-1) |
| 2 | Collinsville (13-2) |
| 3 | Kenedy (7-3) |
| 4 | New Home (9-2) |
| 5 | Valley Mills (11-0) |
| 6 | Garrison (9-6-2) |
| 7 | Johnson City 7-5) |
| 8 | Groveton (10-4) |
| 9 | Ropes (10-3) |
| 10 | Shiner (9-4) |
| 11 | Albany (6-0) |
| 12 | Bosqueville (8-4-1) |
| 13 | McLeod (3-0) |
| 14 | Refugio (10-0) |
| 15 | Stamford (8-4-1) |
| 16 | Kerens (5-5) |
| 17 | Harper (9-2) |
| 18 | Beckville (5-2-1) |
| 19 | Hawley (8-5) |
| 20 | Frankston (11-3) |
| 21 | Crawford (9-1) |
| 22 | Mumford (7-6) |
| 23 | Anson (10-2) |
| 24 | New Deal (3-2-1) |
| 25 | Tolar (3-4-1) |
6A Korey Moore Fort Bend Bush (Richmond) 6A 28 Jeffrey Claycomb Rowlett 6A 22 Ryan…
Minimum 5 games played 6A Laredo United South Panthers (18-1) 94.7% 30-6A Waxahachie Indians (16-1)…
6A 5A 4A 3A 2A Josh Gaitan, Charlotte, 7.0 IP, 21 K, 1 H, 0…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…