| 1 | Harleton (8-1) |
| 2 | Collinsville (13-2) |
| 3 | Kenedy (7-3) |
| 4 | New Home (9-2) |
| 5 | Valley Mills (11-0) |
| 6 | Garrison (9-6-2) |
| 7 | Johnson City 7-5) |
| 8 | Groveton (10-4) |
| 9 | Ropes (10-3) |
| 10 | Shiner (9-4) |
| 11 | Albany (6-0) |
| 12 | Bosqueville (8-4-1) |
| 13 | McLeod (3-0) |
| 14 | Refugio (10-0) |
| 15 | Stamford (8-4-1) |
| 16 | Kerens (5-5) |
| 17 | Harper (9-2) |
| 18 | Beckville (5-2-1) |
| 19 | Hawley (8-5) |
| 20 | Frankston (11-3) |
| 21 | Crawford (9-1) |
| 22 | Mumford (7-6) |
| 23 | Anson (10-2) |
| 24 | New Deal (3-2-1) |
| 25 | Tolar (3-4-1) |
The UIL has just released the baseball alignments for 2026-2027. 1A/2A 3A 4A 5A…
6A 5A 4A 3A 2A Nolan Yowell, Jr, Trenton, 7IP, 18K, 0H, BB, 0RA Carson…
6A Chase Pearrow Waxahachie 6A 43 Jax Robinson Waxahachie 6A 35 Matthew Salgar Dulles 6A…