| 1 | Harleton (10-1) |
| 2 | Collinsville (15-2) |
| 3 | Kenedy (9-3) |
| 4 | New Home (14-3) |
| 5 | Valley Mills (15-0) |
| 6 | Garrison (11-6-2) |
| 7 | Johnson City (8-6) |
| 8 | Groveton (11-5) |
| 9 | Ropes (11-3) |
| 10 | Shiner (10-4) |
| 11 | Albany (6-0) |
| 12 | Bosqueville (9-4-1) |
| 13 | Refugio (10-0) |
| 14 | Stamford (11-3-1) |
| 15 | Kerens (7-5) |
| 16 | Harper (11-2) |
| 17 | Beckville (7-2-1) |
| 18 | Hawley (9-5) |
| 19 | Axtell (8-3) |
| 20 | Anson (11-2) |
| 21 | Frankston (12-4) |
| 22 | Crawford (9-1) |
| 23 | Mumford (8-6) |
| 24 | New Deal (7-3-1) |
| 25 | Ore City (8-2) |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…