| 1 | Harleton (13-1) |
| 2 | Collinsville (17-2) |
| 3 | Valley Mills (16-0) |
| 4 | New Home (17-3) |
| 5 | Kenedy (11-3) |
| 6 | Garrison (13-6-2) |
| 7 | Groveton (13-5) |
| 8 | Ropes (13-3) |
| 9 | Johnson City (9-7) |
| 10 | Albany (7-1) |
| 11 | Stamford (13-3-1) |
| 12 | Harper (13-2) |
| 13 | Shiner (12-5) |
| 14 | Kerens (9-5) |
| 15 | Bosqueville (9-6-1) |
| 16 | Beckville (9-2-1) |
| 17 | Hawley (10-6) |
| 18 | Axtell (11-3) |
| 19 | Anson (12-3) |
| 20 | Frankston (14-5) |
| 21 | Crawford (11-2) |
| 22 | Refugio (12-14) |
| 23 | Mumford (12-6) |
| 25 | Era (13-2) |
Samuel Helm Bethesda Christian School PV 31 Joshua Gaitan Charlotte ISD 2A 31 James Crain…
Alpha Omega Academy Lions - 9 VS BVCHEA Homeschool - 2 Altair Rice - 13…
6A Team Hitter's Name Hitter's Grade Hits-AB (6-12) Doubles Triples Home Runs RBI's Runs Base…
D-BAT 6A Hitter of the Week Chase Pearrow, Sr, Waxahachie - 11-18, 2 2B, 5…
5A D-BAT Hitters of the Week Hudson Cuevas, Jr, Cedar Park, 12-17, 7 2B, 2…
4A D-BAT Hitters of the Week Christian May, Sr, Pleasant Grove: 14-19, 1 HR, 3…