| 1 | Harleton (13-1) |
| 2 | Collinsville (17-2) |
| 3 | Valley Mills (16-0) |
| 4 | New Home (17-3) |
| 5 | Kenedy (11-3) |
| 6 | Garrison (13-6-2) |
| 7 | Groveton (13-5) |
| 8 | Ropes (13-3) |
| 9 | Johnson City (9-7) |
| 10 | Albany (7-1) |
| 11 | Stamford (13-3-1) |
| 12 | Harper (13-2) |
| 13 | Shiner (12-5) |
| 14 | Kerens (9-5) |
| 15 | Bosqueville (9-6-1) |
| 16 | Beckville (9-2-1) |
| 17 | Hawley (10-6) |
| 18 | Axtell (11-3) |
| 19 | Anson (12-3) |
| 20 | Frankston (14-5) |
| 21 | Crawford (11-2) |
| 22 | Refugio (12-14) |
| 23 | Mumford (12-6) |
| 25 | Era (13-2) |
6A 5A 4A 3A 2A RJ Walker, Jr, Nocona, 7.0 IP, 9K, 0H, 3 BB,…
6A Chase Pearrow Waxahachie 6A 28 Jax Robinson Waxahachie 6A 28 Tanner Garvin Clements 6A…
6A Sebastian Escamilla Hanna (Brownsville) 6A 48 Skyler Gordon Brazoswood 6A 45 Isaac Ramirez DICKINSON…