| 1 | Valley Mills (30-2-2) |
| 2 | Shiner (33-1) |
| 3 | Garrison (31-8-1) |
| 4 | New Home (33-4) |
| 5 | Bosqueville (28-5) |
| 6 | Anson (26-3-1) |
| 7 | Mumford (20-9) |
| 8 | Kenedy (24-5) |
| 9 | Albany (21-6) |
| 10 | Muenster (26-13) |
| 11 | Centerville (28-6) |
| 12 | Refugio (16-6) |
| 13 | Collinsville (25-7) |
| 14 | James Bowie (19-14) |
| 15 | Rivercrest (21-11) |
| 16 | Clarendon (21-8) |
| 17 | Alto (20-10) |
| 18 | Maud (22-9) |
| 19 | Windthorst (20-11) |
| 20 | Tolar (21-8) |
| 21 | Johnson City (19-6) |
| 22 | New Deal (21-6) |
| 23 | Hamilton (22-8) |
| 24 | Flatonia (17-9) |
| 25 | Thorndale (23-9) |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…