| 1 | Anson (9-3) |
| 2 | New Deal (5-1) |
| 3 | Bosqueville (12-2) |
| 4 | Windthorst (6-4) |
| 5 | Weimar (9-3-1) |
| 6 | Garrison (7-7) |
| 7 | Rivercrest (5-0) |
| 8 | Holland (11-4) |
| 9 | Muenster (7-4) |
| 10 | Albany (6-3-1) |
| 11 | Lovelady (4-3) |
| 12 | Stinnett West Texas (3-1-1) |
| 13 | Linden Kildare (7-3) |
| 14 | Shiner (10-1) |
| 15 | Smyer (4-2) |
| 16 | Cushing (3-2) |
| 17 | Falls City (10-2) |
| 18 | Tolar (6-2) |
| 19 | De Leon (4-4) |
| 20 | Union Grove (4-3) |
| 21 | Hawkins (5-1) |
| 22 | New Home (3-2) |
| 23 | Frankston (8-3-1) |
| 24 | Kenedy (9-2-1) |
| 25 | Beckville (5-3) |
A&M Consolidated Tigers - 11 VS Little Elm Lobos - 1 A&M Consolidated Tigers -…
Private School Diamond Pro Pitchers of the Week FJ Guignard, Jr, Prestonwood Christian - 7…
Agua Dulce Longhorns - 3 VS San Diego Vaqueros - 2 Antonian Prep Apaches -…
Overall Kingwood 6A 39 Grapevine 5A 36 London 3A 35 Longview Spring Hill 4A 35…
Hitter of the Week Colton Istre, Jr, The Woodlands Christian- 4-9, 2 HR, 3 RBI…
Overall Collinsville 2A 231 Houston Milby 5A 206 Clint 4A 204 Jourdanton 3A 193 Shallowater…