| 1 | Anson (9-3) |
| 2 | New Deal (5-1) |
| 3 | Bosqueville (12-2) |
| 4 | Windthorst (6-4) |
| 5 | Weimar (9-3-1) |
| 6 | Garrison (7-7) |
| 7 | Rivercrest (5-0) |
| 8 | Holland (11-4) |
| 9 | Muenster (7-4) |
| 10 | Albany (6-3-1) |
| 11 | Lovelady (4-3) |
| 12 | Stinnett West Texas (3-1-1) |
| 13 | Linden Kildare (7-3) |
| 14 | Shiner (10-1) |
| 15 | Smyer (4-2) |
| 16 | Cushing (3-2) |
| 17 | Falls City (10-2) |
| 18 | Tolar (6-2) |
| 19 | De Leon (4-4) |
| 20 | Union Grove (4-3) |
| 21 | Hawkins (5-1) |
| 22 | New Home (3-2) |
| 23 | Frankston (8-3-1) |
| 24 | Kenedy (9-2-1) |
| 25 | Beckville (5-3) |
6A Korey Moore Fort Bend Bush (Richmond) 6A 28 Jeffrey Claycomb Rowlett 6A 22 Ryan…
Minimum 5 games played 6A Laredo United South Panthers (18-1) 94.7% 30-6A Waxahachie Indians (16-1)…
6A 5A 4A 3A 2A Josh Gaitan, Charlotte, 7.0 IP, 21 K, 1 H, 0…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…