| 1 | Anson (9-3) |
| 2 | New Deal (5-1) |
| 3 | Bosqueville (12-2) |
| 4 | Windthorst (6-4) |
| 5 | Weimar (9-3-1) |
| 6 | Garrison (7-7) |
| 7 | Rivercrest (5-0) |
| 8 | Holland (11-4) |
| 9 | Muenster (7-4) |
| 10 | Albany (6-3-1) |
| 11 | Lovelady (4-3) |
| 12 | Stinnett West Texas (3-1-1) |
| 13 | Linden Kildare (7-3) |
| 14 | Shiner (10-1) |
| 15 | Smyer (4-2) |
| 16 | Cushing (3-2) |
| 17 | Falls City (10-2) |
| 18 | Tolar (6-2) |
| 19 | De Leon (4-4) |
| 20 | Union Grove (4-3) |
| 21 | Hawkins (5-1) |
| 22 | New Home (3-2) |
| 23 | Frankston (8-3-1) |
| 24 | Kenedy (9-2-1) |
| 25 | Beckville (5-3) |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…