| 1 | Refugio (4-3) |
| 2 | Albany (5-0) |
| 3 | Windthorst (2-2) |
| 4 | Garrison (5-4) |
| 5 | New Deal (3-1) |
| 6 | Lindsay (4-0) |
| 7 | Rivercrest (2-2) |
| 8 | Hawley (5-2) |
| 9 | Bosqueville (6-1) |
| 10 | Muenster (1-2) |
| 11 | Douglass (5-1) |
| 12 | Archer City (2-0-1) |
| 13 | Hawkins (2-1) |
| 14 | Linden Kildare (1-5-1) |
| 15 | Center Point (1-1) |
| 16 | Ralls (6-2) |
| 17 | Valley View (4-2) |
| 18 | Wellington (3-0) |
| 19 | Valley Mills (6-4) |
| 20 | Simms Bowie (4-3) |
| 21 | Lovelady (5-2) |
| 22 | Cayuga (4-1) |
| 23 | Stinnett West Texas (6-2-1) |
| 24 | Ozona (7-2) |
| 25 | Brackett (1-1) |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…