District Predictions | ||||||
1-2A | 2-2A | 3-2A | 4-2A | |||
1. West Texas | 1. Clarendon | 1. New Deal | 1. Tahoka | |||
2. Gruver | 2. Nazareth | 2. Abernathy | 2. Smyer | |||
3. Booker | 3. Wellington | 3. Floydada | 3. Morton | |||
4. Boys Ranch | 4. Memphis | 4. Lockney | 4. Sundown | |||
5-2A | 6-2A | 7-2A | 8-2A | |||
1. Van Horn | 1. Forsan | 1. Miles | 1. Hawley | |||
2. Anthony | 2. Borden County | 2. Goldwaithe | 2. Stamford | |||
3. McCamey | 3. Ira | 3. Winters | 3. Albany | |||
4. Fort Hancock | 4. Roby | 4. San Saba | 4. Anson | |||
Region 1 Top 10 | ||||||
1. Miles – Return 7 startes from 21-8 Regional Semi-Finalist Team | ||||||
2. Forsan – Return 6 starters from 20-8 Area Finalist Team | ||||||
3. West Texas – Return 9 starters from 16-8 Regional Semi-Finalists Team | ||||||
4. Hawley – 4 Returning Starters from 13-1 Regional Finalist Team | ||||||
5. Borden County – 8 Returning Starters from 12-8 Area Finalist Team | ||||||
6. Stamford – 6 Returning Starters from 17-8 Regional Quarter-Finalist Team | ||||||
7. Clarendon – 7 Returning Starters from 16-10 Regional Quarter-Finalist Team | ||||||
8. New Deal – 5 returning starters from 16-5 Area Finalist Team | ||||||
9. Tahoka – 5 Returning Starters from 18-7 Area Finalist Team | ||||||
10. Gruver – 6 Returning Starters from 16-7 Regional Quarter-Finalist Team | ||||||
Region 1 Top 30 Players | ||||||
Cipriano Barajas, Sr, 2B/P, New Deal | ||||||
Jesse Cervantes, Sr, INF/OF, Forsan | ||||||
Caleb Cobb, Sr, SS/P, Clarendon | ||||||
Brandon Coronado, So, C, New Deal | ||||||
Braden East, Sr, P/INF, Forsan | ||||||
Jerrod Fowler, Jr, 1B/P, Smyer | ||||||
Wesley Gonzales, Jr, P/INF, Stamford | ||||||
Trey Griffin, Jr, SS/P, Stinnett West Texas | ||||||
Tristan Guzman, Sr, OF, Booker | ||||||
Brian Hamilton, Jr, UTIL, Albany | ||||||
Sawyer Harris, Jr, C, Miles | ||||||
Bryce Hatley, Sr, C, Clarendon | ||||||
Kade Hunsaker, So, P, Clarendon | ||||||
Hunter Jones, Jr, P/SS, Borden County | ||||||
Cameron Kapke, Sr, 2B, Hawley | ||||||
Cody Krueger, Sr, P/UTIL, Miles | ||||||
Tye Lozano, Sr, C, Smyer | ||||||
Brehnen Mitchell, Jr, P/INF, Anson | ||||||
Holt Oliver, Sr, Util, San Saba | ||||||
Hunter Owens Sr P/UTIL Miles | ||||||
John Quinonez, Jr, P/OF, Tahoka | ||||||
Kyler Richard, Sr, C, Winters | ||||||
Trace Richey, So, P/CF, Borden County | ||||||
Aaron Rodriguez, Sr, P/SS, Abernathy | ||||||
Calvin Seago, Sr, C, Hawley | ||||||
Grant Tekell, Jr, INF/P, Tahoka | ||||||
Tanner Thompson, Sr, P, West Texas | ||||||
Kole Vedder, Sr, P/INF, Smyer | ||||||
Ligon West, Sr, OF/P, Stamford | ||||||
Blaze Yeater, Jr, P/INF, Forsan |
Alba-Golden Panthers - 15 VS Cumby Trojans - 1 Aledo Bearcats - 3 VS White…
6A Jacob Delgadillo Sr PSJA Bears 6A 24 Matthew Ortiz Jr La Joya 6A 20…
6A Bryce Krenek Jr Katy Taylor 6A 38 Tyler Holmes Sr Rowlett 6A 37 Skyler…