| Region 2 District Predictions | ||||||
| 9-2A | 10-2A | 11-2A | 12-2A | |||
| 1. Windthorst | 1. Chico | 1. Muenster | 1. Blue Ridge | |||
| 2. Archer City | 2. Olney | 2. Lindsay | 2. Dodd City | |||
| 3. Seymour | 3. Alvord | 3. Valley View | 3. Trenton | |||
| 4. Petrolia | 4. Perrin | 4. Sam Rayburn | 4. Bland | |||
| 13-2A | 14-2A | 15-2A | 16-2A | |||
| 1. Tolar | 1. Bosqueville | 1. Abbott | 1. Riesel | |||
| 2. Gorman | 2. Crawford | 2. Italy | 2. Axtell | |||
| 3. DeLeon | 3. Valley Mills | 3. Avalon | 3. Dawson | |||
| 4. Santo | 4. Meridian | 4. Itasca | 4. Mart | |||
| Region 2 Top 10 | ||||||
| 1. Riesel – 8 Returning Starters from 21-8 Regional Finalist Team | ||||||
| 2. Bosqueville – 8 Returning Players from 22-4 Regional Quarter-Finalist Team | ||||||
| 3. Chico – 7 Returning Starters from 19-7 Area Finalist Team | ||||||
| 4. Muenster – 8 Returning Starters from 22-6 Regional Semi-Finals Team | ||||||
| 5. Crawford – 6 Returning Starters from 26-7 State Runner-Up Team | ||||||
| 6. Lindsay – 8 Returning Starters from 23-6-1 Regional Semi-Finals Team | ||||||
| 7. Windthorst – 9 Returning Starters from 14-16 Area Finalist Team | ||||||
| 8. Axtell – 9 Returning Starters from 16-8-1 Regional Quarter-Finals Team | ||||||
| 9. Olney – 9 Returning Starters from 11-5-1 Bi-District Finalist Team | ||||||
| 10. Abbott – 8 Returning Starters from 15-3 Area Finalist Team | ||||||
| Region 2 Top 30 Players | ||||||
| Blaine Barton, Jr, P/INF, Seymour | ||||||
| Kyle Brady, Sr, P/OF, Archer City | ||||||
| Will Carpenter, Sr, 3B, Bosqueville | ||||||
| Zane Cooper, Sr, C, Abbott | ||||||
| Andy Dieter, Sr, P/INF, Lindsay | ||||||
| Lane Dotson, Sr, OF/P, Dawson | ||||||
| Jase Embry, Sr, P/3B, Riesel | ||||||
| Brooks Embry, Jr, SS/P, Riesel | ||||||
| Tyler Farley, Sr, P/UTIL, Axtell | ||||||
| Trent Fenley, So, C/P, Gorman | ||||||
| Lance Ferguson, Sr, P, Lipan | ||||||
| Riley Hall, So, P/INF, Ivanhoe Rayburn | ||||||
| Cooper Hering, Sr, 2B, Alvord | ||||||
| Flavio Herrera, Sr, CF/P, Gorman | ||||||
| Houston Holland, Sr, P/C/1B, Blue Ridge | ||||||
| Dylan Hudson, Sr, P/3B, Olney | ||||||
| Kalan Johnson, Sr, INF/P, Chico | ||||||
| Blayne Jones, Jr, SS/P, Muenster | ||||||
| Garrett Martin, Sr, P/1B, Lindsay | ||||||
| Bandy Mataska, Sr, P/INF, Petrolia | ||||||
| Jaston McBee, Sr, OF/P, Chico | ||||||
| Drew McVicker, Sr, C, Olney | ||||||
| Tyler Melton, Sr, 1B/P, Chico | ||||||
| Owen Molini, Sr, P/3B, Archer City | ||||||
| Yancey Otto, Jr, CF/P, Lindsay | ||||||
| Lance Smith, Jr, P/INF, Tolar | ||||||
| Clay Stevens, So, 2B, Muenster | ||||||
| Christian Uhlhorn, Sr, INF/P, Ranger | ||||||
| Jeff Ward, Jr, OF/P, Crawford | ||||||
| Cameron Weatherly, Jr, INF/P, Chico | ||||||
6A 5A 4A 3A 2A Josh Gaitan, Charlotte, 7.0 IP, 21 K, 1 H, 0…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…
6A Selvin Garrett Buda Johnson 6A 26 Payton Archibald Frenship 6A 22 Matthew Ortiz La…
Private Schools Samuel Helm Bethesda Christian PV 66…