| Region 4 District Predictions | ||||||
| 25-2A | 26-2A | 27-2A | 28-2A | |||
| 1. Big Sandy | 1. Anderson-Shiro | 1. Thorndale | 1. Flatonia | |||
| 2. Evadale | 2. Iola | 2. Thrall | 2. Shiner | |||
| 3. Hull-Daisetta | 3. Burton | 3. Granger | 3. Weimar | |||
| 4. High Island | 4. Mumford | 4. Holland | 4. Schulenburg | |||
| 29-2A | 30-2A | 31-2A | 32-2A | |||
| 1. Center Point | 1. D’Hanis | 1. Refugio | 1. Riviera Kaufer | |||
| 2. Johnson City | 2. Charlotte | 2. Port Aransas | 2. Ben Bolt | |||
| 3. Ozona | 3. Brackett | 3. Corpus Christi London | 3. Benavides | |||
| 4. Harper | 4. Falls City | 4. Woodsboro | 4. Bruni | |||
| Region 4 Top 10 | ||||||
| 1. Flatonia – 8 starters return from a 25-6 State Championship Team | ||||||
| 2. Refugio ¬ 8 starters return from a 20-5-1 Regional Finalist Team | ||||||
| 3. Shiner – 7 starters return from a 23-4 Regional Semi-Finalist Team | ||||||
| 4. Center Point – 6 starters return from a 24-1 Regional Quarter-Finalist Team | ||||||
| 5. Riviera – 9 starters return from a 20-4 Area Finalist Team | ||||||
| 6. Big Sandy – 8 starters return from a 19-6 Area Finalist Team | ||||||
| 7. Evadale – 5 Returning Starters from Area Finalist Team | ||||||
| 8. Anderson-Shiro – 7 Returning starters from 19-4 Area Finalist Team | ||||||
| 9. Johnson City – 5 Returning starters from Area Finalist Team | ||||||
| 10. Ben Bolt – 4 returning starters from Regional Quarter Finalist Team | ||||||
| Region 4 Top 25 Players | ||||||
| Tony Alvarez, Sr, Utility, San Perlita | ||||||
| Daniel Bean, Jr, P, Evadale | ||||||
| Blaine Besetzny, Sr, 3B/OF, Flatonia | ||||||
| Ty Boedeker, Jr, P/CF/SS, Shiner | ||||||
| Dylan Bonhert, Sr, P/3B, Anderson-Shiro | ||||||
| Preston Candeles, Sr, OF / P, Thrall | ||||||
| Estevan Carreon, Jr, , Bruni | ||||||
| Gabe Castillo, So, SS/P, Riviera Kaufer | ||||||
| Adrian Castorena, Jr, SS/P, Mumford | ||||||
| Ethan Cherry, Sr, P/OF, Dallardsville Big Sandy | ||||||
| Ty Condel, Sr, P/SS, Shiner | ||||||
| Chase Denton, Sr, P/SS, Port Aransas | ||||||
| Jaicob Flores, Sr, 3B/P, Riviera Kaufer | ||||||
| Brody Gale, Sr, OF, Weimar | ||||||
| Joey Garza, Sr, C, Charlotte | ||||||
| Anthony Hake, So, P, Benavides | ||||||
| Austin Hendrix, Jr, P/C, Dallardsville Big Sandy | ||||||
| Conner Jendrusch, Sr, UTIL, Falls City | ||||||
| Jaylon Mascorro, Jr, 1B, Refugio | ||||||
| Cullen Maupin, Sr, C, Weimar | ||||||
| James Morris, Jr, P/1B, Mumford | ||||||
| Casen Novak, Sr, SS, Flatonia | ||||||
| Abraham Reyna, Jr, P/OF, Granger | ||||||
| Luke Salinas, So, C/P, Burton | ||||||
| Jacob Seggern, Sr, C / P, Thrall | ||||||
| Tanner Sembara, Sr, P/OF, Weimar | ||||||
| Seth Spinn, Sr, SS/P, Holland | ||||||
| Tyler Torres, So, , Evadale | ||||||
| Cole Van Ness, Sr, SS/P, Refugio | ||||||
| Aaron Walters, Jr, P/C, Center Point | ||||||
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…