| State Rank | Team |
| 1 | Collinsville (24-2) |
| 2 | Valley Mills (22-2) |
| 3 | New Home (22-3) |
| 4 | Garrison (19-6-2) |
| 5 | Harleton (18-3) |
| 6 | Kenedy (14-4) |
| 7 | Groveton (18-5) |
| 8 | Beckville (13-2-1) |
| 9 | Johnson City (13-8) |
| 10 | Stamford (16-4-1) |
| 11 | Albany (11-2) |
| 12 | Ropes (17-5) |
| 13 | Harper (16-3) |
| 14 | Kerens (15-5) |
| 15 | Crawford (16-4) |
| 16 | Hawley (13-8) |
| 17 | Anson (14-6) |
| 18 | Frankston (20-5) |
| 19 | Refugio (18-1) |
| 20 | Mumford (19-6) |
| 21 | Shelbyville (15-3) |
| 22 | Axtell (16-4) |
| 23 | Thorndale (22-1-1) |
| 24 | Bosqueville (10-9-1) |
| 25 | Ganado (15-4) |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…