| 1 | Collinsville (26-2) |
| 2 | Valley Mills (24-2) |
| 3 | New Home (23-3) |
| 4 | Garrison (20-7-2) |
| 5 | Harleton (19-3) |
| 6 | Kenedy (15-4) |
| 7 | Groveton (20-5) |
| 8 | Beckville (17-2-1) |
| 9 | Johnson City (14-8) |
| 10 | Stamford (17-4-1) |
| 11 | Albany (12-2) |
| 12 | Ropes (17-6) |
| 13 | Harper (19-3) |
| 14 | Kerens (17-5) |
| 15 | Crawford (18-4) |
| 16 | Refugio (19-1) |
| 17 | Shelbyville (16-4) |
| 18 | Anson (14-7) |
| 19 | Frankston (22-5) |
| 20 | Mumford (21-6) |
| 21 | Hawley (13-9) |
| 22 | Axtell (18-4) |
| 23 | Thorndale (23-1-1) |
| 24 | Bosqueville (13-9-1) |
| 25 | Ganado (16-4) |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…