| 1 | Collinsville (29-2) |
| 2 | Valley Mills (26-2) |
| 3 | New Home (25-3) |
| 4 | Garrison (21-8-2) |
| 5 | Harleton (21-3) |
| 6 | Groveton (22-5) |
| 7 | Beckville (19-2-1) |
| 8 | Kenedy (16-5) |
| 9 | Albany (14-2) |
| 10 | Harper (21-3) |
| 11 | Johnson City (16-8) |
| 12 | Stamford (18-5-1) |
| 13 | Ropes (19-6) |
| 14 | Kerens (19-5) |
| 15 | Crawford (20-4) |
| 16 | Refugio (20-2) |
| 17 | Shelbyville (18-4) |
| 18 | Frankston (22-7) |
| 19 | Mumford (23-6) |
| 20 | Hawley (15-9) |
| 21 | Axtell (19-4) |
| 22 | Thorndale (25-1-1) |
| 23 | Bosqueville (14-10-1) |
| 24 | Anson (15-8) |
| 25 | Ganado (17-5) |
6A Team Hitter's Name Hitter's Grade Hits-AB (6-12) Doubles Triples Home Runs RBI's Runs Base…
D-BAT 6A Hitter of the Week Chase Pearrow, Sr, Waxahachie - 11-18, 2 2B, 5…
5A D-BAT Hitters of the Week Hudson Cuevas, Jr, Cedar Park, 12-17, 7 2B, 2…
4A D-BAT Hitters of the Week Christian May, Sr, Pleasant Grove: 14-19, 1 HR, 3…
3A D-BAT Hitters of the Week Gerrit Boschma, Sr, Shallowater: 9-14, 1 2B, and 3…
Hitter of the Week: Ryland Keith, Ropes, 10-15, 2HR, 2 3B, 4 BB, 11 RBI…