| 1 | Dallardsville Big Sandy (24-2) |
| 2 | Gruver (7-0) |
| 3 | Valley Mills (19-2) |
| 4 | Riesel (16-3) |
| 5 | Shelbyville (13-4) |
| 6 | Douglass (16-1) |
| 7 | Refugio (13-1) |
| 8 | Windthorst (14-5-1) |
| 9 | Ben Bolt (17-5) |
| 10 | Archer City (17-3) |
| 11 | Trenton (14-4-2) |
| 12 | Muenster (19-7-2) |
| 13 | New Deal (13-1) |
| 14 | Hawley (14-8-1) |
| 15 | Weimar (15-6) |
| 16 | Burton (17-3-1) |
| 17 | Bosqueville (16-5) |
| 18 | Iola (19-1) |
| 19 | Woden (15-5) |
| 20 | Garrison (16-7) |
| 21 | Albany (12-6) |
| 22 | Ozona (14-6-1) |
| 23 | Evadale (12-9) |
| 24 | Union Grove (14-3) |
| 25 | Shiner (13-5) |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…