| 1 | Dallardsville Big Sandy (24-2) |
| 2 | Shelbyville (15-4) |
| 3 | Riesel (18-3) |
| 4 | Refugio (15-1) |
| 5 | Windthorst (16-5-1) |
| 6 | Valley Mills (20-3) |
| 7 | Douglass (17-1) |
| 8 | Gruver (7-1) |
| 9 | Ben Bolt (18-5) |
| 10 | Archer City (17-5) |
| 11 | Trenton (15-4-2) |
| 12 | Muenster (21-8-2) |
| 13 | New Deal (15-1) |
| 14 | Weimar (16-6) |
| 15 | Bosqueville (18-5) |
| 16 | Burton (19-3-1) |
| 17 | Hawley (15-9-1) |
| 18 | Iola (19-1) |
| 19 | Woden (17-5) |
| 20 | Garrison (17-7) |
| 21 | Albany (14-6) |
| 22 | Evadale (13-9) |
| 23 | Hawkins (15-5) |
| 24 | Shiner (15-5) |
| 25 | Bland (22-2-1) |
5A Diamond Pro Pitcher of the Week Jackson Grimes, Sr, Boerne, 7 IP, 0 H,…
3A Diamond Pro Pitcher of the Week Caleb White, Sr. Holliday: Picked up a season…
Pitcher of the Week Josh Gaitan, Charlotte, 11 IP, 31 K, 5 H, 2BB, 1…
Private School Diamond Pro Pitchers of the Week Jake Matula, Jr, St. Pius X -…
Diamond Pro Pitcher of the Week Hunter Rose, Sr, Pleasant Grove: 7 IP, 11 K,…
6A Diamond Pro Pitcher of the Week Tyler Tarnowski, Jr, Bridgeland - 7 IP, 0…