| 1 | Dallardsville Big Sandy (20-2) |
| 2 | Douglass (15-0) |
| 3 | Gruver (5-0) |
| 4 | Valley Mills (18-2) |
| 5 | Riesel (13-3) |
| 6 | Shelbyville (11-4) |
| 7 | Refugio (12-1) |
| 8 | Windthorst (12-5-1) |
| 9 | Ben Bolt (15-5) |
| 10 | Archer City (14-3) |
| 11 | Trenton (12-4-2) |
| 12 | Muenster (17-7-2) |
| 13 | New Deal (11-1) |
| 14 | Hawley (13-8-1) |
| 15 | Mason (9-5) |
| 16 | Garrison (16-6) |
| 17 | Albany (11-6) |
| 18 | Burton (15-3-1) |
| 19 | Evadale (12-7) |
| 20 | Union Grove (14-2) |
| 21 | Iola (17-1) |
| 22 | Shiner (12-4) |
| 23 | Falls City (14-5-1) |
| 24 | Ozona (12-6-1) |
| 25 | Bland (20-1-1) |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…