| 1 | Dallardsville Big Sandy (12-2) |
| 2 | Douglass (9-0) |
| 3 | Gruver (1-0) |
| 4 | Valley Mills (12-2) |
| 5 | Riesel (7-3) |
| 6 | Shelbyville (4-4) |
| 7 | Refugio (6-0) |
| 8 | Windthorst (7-5) |
| 9 | Shiner (7-3) |
| 10 | Ben Bolt (10-4) |
| 11 | Trenton (6-3-2) |
| 12 | Archer City (9-3) |
| 13 | New Deal (6-0) |
| 14 | Albany (7-4) |
| 15 | Muenster (9-6-2) |
| 16 | Falls City (8-4-1) |
| 17 | Mason (5-5) |
| 18 | Hawley (7-8) |
| 19 | Burton (10-3-1) |
| 20 | Evadale (6-6) |
| 21 | Union Grove (10-0) |
| 22 | Ozona (7-5-1) |
| 23 | Garrison (10-5) |
| 24 | Iola (12-0) |
| 25 | Sundown (4-0) |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…