| 1 | Garrison (19-6-1) |
| 2 | Bosqueville (19-3) |
| 3 | Shiner (20-0) |
| 4 | New Deal (13-4) |
| 5 | Anson (17-1-1) |
| 6 | Centerville (18-3) |
| 7 | Alto (16-7) |
| 8 | Albany (11-3) |
| 9 | Beckville (13-2-1) |
| 10 | Muenster (16-10) |
| 11 | Tolar (13-5) |
| 12 | Thorndale (16-6) |
| 13 | New Home (20-2) |
| 14 | Windthorst (11-9) |
| 15 | Valley Mills (15-2-1) |
| 16 | Maud (13-4) |
| 17 | Kenedy (15-2) |
| 18 | Evadale (10-4) |
| 19 | Frankston (15-7) |
| 20 | Johnson City (12-5) |
| 21 | Hawkins (12-3) |
| 22 | McLeod (12-5) |
| 23 | Mason (12-4) |
| 24 | Alvord (11-5) |
| 25 | Collinsville (19-4) |
6A 5A 4A 3A 2A RJ Walker, Jr, Nocona, 7.0 IP, 9K, 0H, 3 BB,…
6A Chase Pearrow Waxahachie 6A 28 Jax Robinson Waxahachie 6A 28 Tanner Garvin Clements 6A…
6A Sebastian Escamilla Hanna (Brownsville) 6A 48 Skyler Gordon Brazoswood 6A 45 Isaac Ramirez DICKINSON…