| 1 | Garrison (19-6-1) |
| 2 | Bosqueville (19-3) |
| 3 | Shiner (20-0) |
| 4 | New Deal (13-4) |
| 5 | Anson (17-1-1) |
| 6 | Centerville (18-3) |
| 7 | Alto (16-7) |
| 8 | Albany (11-3) |
| 9 | Beckville (13-2-1) |
| 10 | Muenster (16-10) |
| 11 | Tolar (13-5) |
| 12 | Thorndale (16-6) |
| 13 | New Home (20-2) |
| 14 | Windthorst (11-9) |
| 15 | Valley Mills (15-2-1) |
| 16 | Maud (13-4) |
| 17 | Kenedy (15-2) |
| 18 | Evadale (10-4) |
| 19 | Frankston (15-7) |
| 20 | Johnson City (12-5) |
| 21 | Hawkins (12-3) |
| 22 | McLeod (12-5) |
| 23 | Mason (12-4) |
| 24 | Alvord (11-5) |
| 25 | Collinsville (19-4) |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…