| 1 | Garrison (21-6-1) |
| 2 | Bosqueville (21-3) |
| 3 | Shiner (22-0) |
| 4 | New Deal (15-4) |
| 5 | Anson (19-1-1) |
| 6 | Centerville (20-3) |
| 7 | Alto (17-8) |
| 8 | Albany (12-4) |
| 9 | Beckville (14-2-1) |
| 10 | Muenster (19-10) |
| 11 | Tolar (16-5) |
| 12 | Thorndale (16-6) |
| 13 | New Home (21-2) |
| 14 | Windthorst (13-9) |
| 15 | Valley Mills (18-2-1) |
| 16 | Kenedy (17-2) |
| 17 | Maud (15-5) |
| 18 | Evadale (12-4) |
| 19 | Frankston (15-8) |
| 20 | Johnson City (14-5) |
| 21 | Hawkins (12-4) |
| 22 | McLeod (13-7) |
| 23 | Mason (14-4) |
| 24 | Alvord (12-5) |
| 25 | Collinsville (20-5) |
6A Diamond Pro Pitcher of the Week Tyler Tarnowski, Jr, Bridgeland - 7 IP, 0…
Samuel Helm Bethesda Christian School PV 31 Joshua Gaitan Charlotte ISD 2A 31 James Crain…
Alpha Omega Academy Lions - 9 VS BVCHEA Homeschool - 2 Altair Rice - 13…
6A Team Hitter's Name Hitter's Grade Hits-AB (6-12) Doubles Triples Home Runs RBI's Runs Base…
D-BAT 6A Hitter of the Week Chase Pearrow, Sr, Waxahachie - 11-18, 2 2B, 5…
5A D-BAT Hitters of the Week Hudson Cuevas, Jr, Cedar Park, 12-17, 7 2B, 2…