| 1 | New Deal (6-3) |
| 2 | Garrison (11-6-1) |
| 3 | Bosqueville (10-3) |
| 4 | Shiner (13-0) |
| 5 | Anson (10-1-1) |
| 6 | Centerville (11-3) |
| 7 | Muenster (8-7) |
| 8 | Alto (10-5) |
| 9 | Albany (5-2) |
| 10 | Beckville (6-2-1) |
| 11 | Tolar (5-4) |
| 12 | Thorndale (11-4) |
| 13 | New Home (11-2) |
| 14 | Windthorst (8-8) |
| 15 | Hawkins (5-1) |
| 16 | McLeod (7-3) |
| 17 | Evadale (5-3) |
| 18 | Frankston (9-5) |
| 19 | Kenedy (10-0) |
| 20 | Hamilton (6-5) |
| 21 | Valley Mills (7-1-1) |
| 22 | Weimar (8-4) |
| 23 | Falls City (4-4) |
| 24 | Johnson City (6-4) |
| 25 | Alvord (6-2-1) |
A&M Consolidated Tigers - 11 VS Little Elm Lobos - 1 A&M Consolidated Tigers -…
Private School Diamond Pro Pitchers of the Week FJ Guignard, Jr, Prestonwood Christian - 7…
Agua Dulce Longhorns - 3 VS San Diego Vaqueros - 2 Antonian Prep Apaches -…
Overall Kingwood 6A 39 Grapevine 5A 36 London 3A 35 Longview Spring Hill 4A 35…
Hitter of the Week Colton Istre, Jr, The Woodlands Christian- 4-9, 2 HR, 3 RBI…
Overall Collinsville 2A 231 Houston Milby 5A 206 Clint 4A 204 Jourdanton 3A 193 Shallowater…