| 1 | New Deal (6-3) |
| 2 | Garrison (11-6-1) |
| 3 | Bosqueville (10-3) |
| 4 | Shiner (13-0) |
| 5 | Anson (10-1-1) |
| 6 | Centerville (11-3) |
| 7 | Muenster (8-7) |
| 8 | Alto (10-5) |
| 9 | Albany (5-2) |
| 10 | Beckville (6-2-1) |
| 11 | Tolar (5-4) |
| 12 | Thorndale (11-4) |
| 13 | New Home (11-2) |
| 14 | Windthorst (8-8) |
| 15 | Hawkins (5-1) |
| 16 | McLeod (7-3) |
| 17 | Evadale (5-3) |
| 18 | Frankston (9-5) |
| 19 | Kenedy (10-0) |
| 20 | Hamilton (6-5) |
| 21 | Valley Mills (7-1-1) |
| 22 | Weimar (8-4) |
| 23 | Falls City (4-4) |
| 24 | Johnson City (6-4) |
| 25 | Alvord (6-2-1) |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…