Diamond Pro/THSB 2A Top 40
| 1 | New Deal (8-3) |
| 2 | Garrison (13-6-1) |
| 3 | Bosqueville (13-3) |
| 4 | Shiner (15-0) |
| 5 | Anson (12-1-1) |
| 6 | Centerville (13-3) |
| 7 | Alto (12-5) |
| 8 | Albany (7-2) |
| 9 | Beckville (8-2-1) |
| 10 | Muenster (9-9) |
| 11 | Tolar (8-4) |
| 12 | Thorndale (13-4) |
| 13 | New Home (13-2) |
| 14 | Windthorst (8-8) |
| 15 | Hawkins (7-2) |
| 16 | Kenedy (11-1) |
| 17 | Evadale (7-3) |
| 18 | Frankston (11-5) |
| 19 | McLeod (8-4) |
| 20 | Hamilton (8-5) |
| 21 | Valley Mills (10-1-1) |
| 22 | Weimar (8-4) |
| 23 | Johnson City (8-4) |
| 24 | Alvord (7-3-1) |
| 25 | Cayuga (10-1) |
6A 5A 4A 3A 2A RJ Walker, Jr, Nocona, 7.0 IP, 9K, 0H, 3 BB,…
6A Chase Pearrow Waxahachie 6A 28 Jax Robinson Waxahachie 6A 28 Tanner Garvin Clements 6A…
6A Sebastian Escamilla Hanna (Brownsville) 6A 48 Skyler Gordon Brazoswood 6A 45 Isaac Ramirez DICKINSON…