Diamond Pro/THSB 2A Top 40
| 1 | New Deal (8-3) |
| 2 | Garrison (13-6-1) |
| 3 | Bosqueville (13-3) |
| 4 | Shiner (15-0) |
| 5 | Anson (12-1-1) |
| 6 | Centerville (13-3) |
| 7 | Alto (12-5) |
| 8 | Albany (7-2) |
| 9 | Beckville (8-2-1) |
| 10 | Muenster (9-9) |
| 11 | Tolar (8-4) |
| 12 | Thorndale (13-4) |
| 13 | New Home (13-2) |
| 14 | Windthorst (8-8) |
| 15 | Hawkins (7-2) |
| 16 | Kenedy (11-1) |
| 17 | Evadale (7-3) |
| 18 | Frankston (11-5) |
| 19 | McLeod (8-4) |
| 20 | Hamilton (8-5) |
| 21 | Valley Mills (10-1-1) |
| 22 | Weimar (8-4) |
| 23 | Johnson City (8-4) |
| 24 | Alvord (7-3-1) |
| 25 | Cayuga (10-1) |
Abilene Cooper Cougars - 4 VS Wichita Falls Legacy Leopards - 0 Abilene Eagles -…
The Problem Arm injuries in baseball continue to rise, especially among youth and high school…
6A District Team Wins Losses Ties Winning % 15-6A Tomball 26 0 1 98.1% 11-6A…
6A Jeffrey Claycomb Rowlett 6A 40 Tanner Garvin Fort Bend Clements 6A 37 Kaleb Thomas…
6A 5A 4A 3A 2A Cooper Robison, Sam Rayburn, 7IP, 15K, 1H, 1BB, 1 ER…