| 1 | New Deal (1-2) |
| 2 | Garrison (6-4-1) |
| 3 | Bosqueville (4-1) |
| 4 | Shiner (7-0) |
| 5 | Anson (5-0-1) |
| 6 | Muenster (2-3) |
| 7 | Alto (6-2) |
| 8 | Centerville (7-1) |
| 9 | Albany (1-2) |
| 10 | Beckville (2-2-1) |
| 11 | Windthorst (3-1) |
| 12 | Tolar (4-1) |
| 13 | Hamilton (4-2) |
| 14 | Falls City (2-1) |
| 15 | Thorndale (7-3) |
| 16 | New Home (7-2) |
| 17 | Hawkins (1-1) |
| 18 | Mumford (0-6) |
| 19 | McLeod (3-1) |
| 20 | Evadale (2-1) |
| 21 | Valley Mills (4-0-1) |
| 22 | Forsan (1-3) |
| 23 | Frankston (6-2) |
| 24 | Sabinal (1-6) |
| 25 | Weimar (4-3) |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…