| 1 | Anson (8-1) |
| 2 | New Deal (3-1) |
| 3 | Windthorst (4-0) |
| 4 | Bosqueville (7-2) |
| 5 | Weimar (5-3-1) |
| 6 | Garrison (3-5) |
| 7 | Rivercrest (3-0) |
| 8 | Holland (6-3) |
| 9 | Lovelady (3-3) |
| 10 | Stinnett West Texas (2-1) |
| 11 | Linden Kildare (3-1) |
| 12 | Muenster (5-0) |
| 13 | Smyer (2-1) |
| 14 | De Leon (2-1) |
| 15 | Cushing (3-2) |
| 16 | Albany (3-2-1) |
| 17 | Tolar (4-1) |
| 18 | Shiner (7-0) |
| 19 | Falls City (6-0-1) |
| 20 | Hawkins (1-1) |
| 21 | New Home (2-2) |
| 22 | Beckville (3-2) |
| 23 | Frankston (6-3) |
| 24 | Kenedy (7-2-1) |
| 25 | Union Grove (2-3) |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…