| 1 | Garrison (22-8-1) |
| 2 | Bosqueville (22-3) |
| 3 | Shiner (24-0) |
| 4 | New Deal (17-4) |
| 5 | Anson (20-1-1) |
| 6 | Centerville (20-3) |
| 7 | Alto (18-8) |
| 8 | Albany (13-4) |
| 9 | Beckville (15-2-1) |
| 10 | Muenster (21-10) |
| 11 | Tolar (18-6) |
| 12 | Thorndale (19-7) |
| 13 | New Home (22-2) |
| 14 | Windthorst (13-9) |
| 15 | Valley Mills (20-2-2) |
| 16 | Kenedy (19-2) |
| 17 | Maud (16-6) |
| 18 | Evadale (14-4) |
| 19 | Frankston (16-8) |
| 20 | Johnson City (14-5) |
| 21 | Hawkins (13-4) |
| 22 | McLeod (15-7) |
| 23 | Mason (15-4) |
| 24 | Alvord (15-5) |
| 25 | Collinsville (20-5) |
A&M Consolidated Tigers - 11 VS Little Elm Lobos - 1 A&M Consolidated Tigers -…
Private School Diamond Pro Pitchers of the Week FJ Guignard, Jr, Prestonwood Christian - 7…
Agua Dulce Longhorns - 3 VS San Diego Vaqueros - 2 Antonian Prep Apaches -…
Overall Kingwood 6A 39 Grapevine 5A 36 London 3A 35 Longview Spring Hill 4A 35…
Hitter of the Week Colton Istre, Jr, The Woodlands Christian- 4-9, 2 HR, 3 RBI…
Overall Collinsville 2A 231 Houston Milby 5A 206 Clint 4A 204 Jourdanton 3A 193 Shallowater…