| 1 | New Deal (13-1) |
| 2 | Bosqueville (21-2) |
| 3 | Garrison (12-8) |
| 4 | Muenster (17-8) |
| 5 | Anson (16-4) |
| 6 | Albany (12-3-1) |
| 7 | Holland (17-6) |
| 8 | Shiner (17-2) |
| 9 | Windthorst (13-10-1) |
| 10 | Weimar (14-4-1) |
| 11 | Rivercrest (13-3) |
| 12 | Stinnett West Texas (9-2-1) |
| 13 | De Leon (12-4) |
| 14 | Tolar (13-3) |
| 15 | Linden Kildare (12-5) |
| 16 | Union Grove (9-5) |
| 17 | Frankston (17-3-1) |
| 18 | Hawkins (12-2) |
| 19 | Lindsay (19-3) |
| 20 | Falls City (16-3) |
| 21 | New Home (11-3) |
| 22 | Thorndale (15-8) |
| 23 | Alto (15-4) |
| 24 | Lovelady (11-5) |
| 25 | Simms Bowie (10-6) |
A&M Consolidated Tigers - 11 VS Little Elm Lobos - 1 A&M Consolidated Tigers -…
Private School Diamond Pro Pitchers of the Week FJ Guignard, Jr, Prestonwood Christian - 7…
Agua Dulce Longhorns - 3 VS San Diego Vaqueros - 2 Antonian Prep Apaches -…
Overall Kingwood 6A 39 Grapevine 5A 36 London 3A 35 Longview Spring Hill 4A 35…
Hitter of the Week Colton Istre, Jr, The Woodlands Christian- 4-9, 2 HR, 3 RBI…
Overall Collinsville 2A 231 Houston Milby 5A 206 Clint 4A 204 Jourdanton 3A 193 Shallowater…