| 1 | New Deal (13-1) | 
| 2 | Bosqueville (21-2) | 
| 3 | Garrison (12-8) | 
| 4 | Muenster (17-8) | 
| 5 | Anson (16-4) | 
| 6 | Albany (12-3-1) | 
| 7 | Holland (17-6) | 
| 8 | Shiner (17-2) | 
| 9 | Windthorst (13-10-1) | 
| 10 | Weimar (14-4-1) | 
| 11 | Rivercrest (13-3) | 
| 12 | Stinnett West Texas (9-2-1) | 
| 13 | De Leon (12-4) | 
| 14 | Tolar (13-3) | 
| 15 | Linden Kildare (12-5) | 
| 16 | Union Grove (9-5) | 
| 17 | Frankston (17-3-1) | 
| 18 | Hawkins (12-2) | 
| 19 | Lindsay (19-3) | 
| 20 | Falls City (16-3) | 
| 21 | New Home (11-3) | 
| 22 | Thorndale (15-8) | 
| 23 | Alto (15-4) | 
| 24 | Lovelady (11-5) | 
| 25 | Simms Bowie (10-6) | 
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…