| 1 | New Deal (16-2) |
| 2 | Bosqueville (24-2) |
| 3 | Garrison (17-8) |
| 4 | Muenster (20-8) |
| 5 | Shiner (20-2) |
| 6 | Albany (15-3-1) |
| 7 | Windthorst (17-10-1) |
| 8 | Anson (18-6) |
| 9 | Weimar (17-5-1) |
| 10 | Rivercrest (15-3) |
| 11 | Holland (19-7) |
| 12 | Stinnett West Texas (12-2-1) |
| 13 | Tolar (17-3) |
| 14 | Hawkins (15-2) |
| 15 | Falls City (20-3) |
| 16 | De Leon (14-4) |
| 17 | Linden Kildare (14-7) |
| 18 | Lindsay (21-4) |
| 19 | New Home (14-3) |
| 20 | Thrall (20-3-1) |
| 21 | Thorndale (18-8) |
| 22 | Cayuga (19-4) |
| 23 | Cushing (11-5) |
| 24 | Alto (17-6) |
| 25 | Frankston (19-5-1) |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…