| 1 | New Deal (15-1) |
| 2 | Bosqueville (22-2) |
| 3 | Garrison (14-8) |
| 4 | Muenster (18-8) |
| 5 | Shiner (19-2) |
| 6 | Albany (13-3-1) |
| 7 | Holland (19-6) |
| 8 | Anson (17-5) |
| 9 | Windthorst (15-10-1) |
| 10 | Weimar (15-5-1) |
| 11 | Rivercrest (14-3) |
| 12 | Stinnett West Texas (11-2-1) |
| 13 | De Leon (14-4) |
| 14 | Tolar (15-3) |
| 15 | Linden Kildare (14-5) |
| 16 | Frankston (17-3-1) |
| 17 | Hawkins (13-2) |
| 18 | Lindsay (20-3) |
| 19 | Falls City (18-3) |
| 20 | New Home (13-3) |
| 21 | Thorndale (16-8) |
| 22 | Union Grove (10-6) |
| 23 | Cushing (9-5) |
| 24 | Thrall (19-3-1) |
| 25 | Alto (16-5) |
A&M Consolidated Tigers - 11 VS Little Elm Lobos - 1 A&M Consolidated Tigers -…
Private School Diamond Pro Pitchers of the Week FJ Guignard, Jr, Prestonwood Christian - 7…
Agua Dulce Longhorns - 3 VS San Diego Vaqueros - 2 Antonian Prep Apaches -…
Overall Kingwood 6A 39 Grapevine 5A 36 London 3A 35 Longview Spring Hill 4A 35…
Hitter of the Week Colton Istre, Jr, The Woodlands Christian- 4-9, 2 HR, 3 RBI…
Overall Collinsville 2A 231 Houston Milby 5A 206 Clint 4A 204 Jourdanton 3A 193 Shallowater…