| 1 | New Deal (15-1) |
| 2 | Bosqueville (22-2) |
| 3 | Garrison (14-8) |
| 4 | Muenster (18-8) |
| 5 | Shiner (19-2) |
| 6 | Albany (13-3-1) |
| 7 | Holland (19-6) |
| 8 | Anson (17-5) |
| 9 | Windthorst (15-10-1) |
| 10 | Weimar (15-5-1) |
| 11 | Rivercrest (14-3) |
| 12 | Stinnett West Texas (11-2-1) |
| 13 | De Leon (14-4) |
| 14 | Tolar (15-3) |
| 15 | Linden Kildare (14-5) |
| 16 | Frankston (17-3-1) |
| 17 | Hawkins (13-2) |
| 18 | Lindsay (20-3) |
| 19 | Falls City (18-3) |
| 20 | New Home (13-3) |
| 21 | Thorndale (16-8) |
| 22 | Union Grove (10-6) |
| 23 | Cushing (9-5) |
| 24 | Thrall (19-3-1) |
| 25 | Alto (16-5) |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…