| 1 | Anson (12-3) |
| 2 | New Deal (7-1) |
| 3 | Bosqueville (14-2) |
| 4 | Weimar (10-3-1) |
| 5 | Rivercrest (7-0) |
| 6 | Garrison (9-7) |
| 7 | Holland (13-4) |
| 8 | Muenster (11-6) |
| 9 | Windthorst (8-9-1) |
| 10 | Albany (6-3-1) |
| 11 | Shiner (12-2) |
| 12 | Stinnett West Texas (4-2-1) |
| 13 | Linden Kildare (9-3) |
| 14 | Lovelady (5-4) |
| 15 | Cushing (5-2) |
| 16 | Falls City (12-2) |
| 17 | Tolar (8-2) |
| 18 | De Leon (6-4) |
| 19 | Union Grove (6-3) |
| 20 | Frankston (11-3-1) |
| 21 | Hawkins (6-1) |
| 22 | New Home (6-2) |
| 23 | Lindsay (13-2) |
| 24 | Smyer (4-3) |
| 25 | Kenedy (10-3-1) |
6A Korey Moore Fort Bend Bush (Richmond) 6A 28 Jeffrey Claycomb Rowlett 6A 22 Ryan…
Minimum 5 games played 6A Laredo United South Panthers (18-1) 94.7% 30-6A Waxahachie Indians (16-1)…
6A 5A 4A 3A 2A Josh Gaitan, Charlotte, 7.0 IP, 21 K, 1 H, 0…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…