| 1 | Anson (14-3) |
| 2 | New Deal (9-1) |
| 3 | Bosqueville (17-2) |
| 4 | Rivercrest (10-0) |
| 5 | Garrison (9-8) |
| 6 | Holland (13-6) |
| 7 | Muenster (13-6) |
| 8 | Shiner (14-2) |
| 9 | Weimar (11-4-1) |
| 10 | Windthorst (9-10-1) |
| 11 | Albany (8-3-1) |
| 12 | Stinnett West Texas (6-2-1) |
| 13 | Linden Kildare (10-4) |
| 14 | De Leon (8-4) |
| 15 | Tolar (9-3) |
| 16 | Union Grove (7-4) |
| 17 | Frankston (13-3-1) |
| 18 | Hawkins (9-1) |
| 19 | Falls City (13-3) |
| 20 | New Home (7-3) |
| 21 | Lindsay (15-2) |
| 22 | Thorndale (12-6) |
| 23 | Alto (12-4) |
| 24 | Lovelady (6-5) |
| 25 | Cushing (6-3) |
A&M Consolidated Tigers - 11 VS Little Elm Lobos - 1 A&M Consolidated Tigers -…
Private School Diamond Pro Pitchers of the Week FJ Guignard, Jr, Prestonwood Christian - 7…
Agua Dulce Longhorns - 3 VS San Diego Vaqueros - 2 Antonian Prep Apaches -…
Overall Kingwood 6A 39 Grapevine 5A 36 London 3A 35 Longview Spring Hill 4A 35…
Hitter of the Week Colton Istre, Jr, The Woodlands Christian- 4-9, 2 HR, 3 RBI…
Overall Collinsville 2A 231 Houston Milby 5A 206 Clint 4A 204 Jourdanton 3A 193 Shallowater…