| 1 | New Deal (29-4) |
| 2 | Garrison (29-9) |
| 3 | Bosqueville (34-4) |
| 4 | Shiner (33-4) |
| 5 | Rivercrest (25-5) |
| 6 | Albany (22-5-1) |
| 7 | Windthorst (25-14-1) |
| 8 | Anson (27-8) |
| 9 | Sabinal (22-10) |
| 10 | McLeod (17-8) |
| 11 | Lindsay (28-6) |
| 12 | Alto (25-9) |
| 13 | Mason (22-8) |
| 14 | Muenster (27-11) |
| 15 | Evadale (22-10) |
| 16 | Tolar (21-5) |
| 17 | Hamilton (24-10-1) |
| 18 | New Home (19-6) |
| 19 | West Texas (21-5-1) |
| 20 | Hawkins (23-5) |
| 21 | Centerville (20-6-1) |
| 22 | Thrall (26-6-1) |
| 23 | Harper (26-8) |
| 24 | Falls City (24-7) |
| 25 | Holland (26-10) |
6A Korey Moore Fort Bend Bush (Richmond) 6A 28 Jeffrey Claycomb Rowlett 6A 22 Ryan…
Minimum 5 games played 6A Laredo United South Panthers (18-1) 94.7% 30-6A Waxahachie Indians (16-1)…
6A 5A 4A 3A 2A Josh Gaitan, Charlotte, 7.0 IP, 21 K, 1 H, 0…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…