| 1 | Boyd | 40-5 |
| 2 | Wall | 35-7-1 |
| 3 | Maypearl | 30-10 |
| 4 | Corpus Christi London | 32-4-1 |
| 5 | Gunter | 38-4 |
| 6 | West | 29-8 |
| 7 | Brock | 32-5-1 |
| 8 | Central Heights | 30-6-1 |
| 9 | Bushland | 29-5 |
| 10 | Santa Gertrudis | 21-13 |
| 11 | Diboll | 26-11-1 |
| 12 | Scurry-Rosser | 21-8 |
| 13 | Emory Rains | 28-5-1 |
| 14 | Little River Academy | 24-10-1 |
| 15 | White Oak | 28-8-2 |
| 16 | Blanco | 24-4 |
| 17 | Troy | 27-5 |
| 18 | Cameron Yoe | 22-13 |
| 19 | Woodville | 24-9 |
| 20 | Hallettsville | 23-11 |
| 21 | Orangefield | 27-6 |
| 22 | Lorena | 24-11 |
| 23 | Columbus | 27-11 |
| 24 | Holliday | 31-6 |
| 25 | Shallowater | 24-11-1 |
.
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…