District Predictions | ||||||||||||
1-3A | 2-3A | 3-3A | 4-3A | |||||||||
1. | Perryton | 1. | Lubbock Cooper | 1. | Pecos | 1. | Abiline Wylie | |||||
2. | Borger | 2. | Andrews | 2. | Presidio | 2. | Snyder | |||||
3. | Pampa | 3. | Lubbock Estacado | 3. | Fabens | 3. | Big Spring | |||||
5-3A | 6-3A | 7-3A | 8-3A | |||||||||
1. | Graham | 1. | Kennedale | 1. | Stephenville | 1. | Burnet | |||||
2. | Iowa Park | 2. | Mineral Wells | 2. | Glen Rose | 2. | Brownwood | |||||
3. | Vernon | 3. | FW Diamond Hill-Jarvis | 3. | Alvarado | 3. | Liberty Hill | |||||
Region 1 Top 10 Teams | ||||||||||||
1. | Kennedale- 7 returning starters from 20-10 Area Round Team | |||||||||||
2. | Graham- 10 returning starters from 18-11 Area Round Team | |||||||||||
3. | Lubbock Cooper- 6 returning starters from 30-5 Regional Semifinalist Team | |||||||||||
4. | Andrews- 7 returning starters from 25-15-1 Regional Finalist Team | |||||||||||
5. | Abilene Wylie- 6 returning starters from 19-9 Regional Quarterfinalist Team | |||||||||||
6. | Mineral Wells- 5 returning starters from 22-12-1 Regional Semifinalist Team | |||||||||||
7. | Snyder- 5 returning starters from 17-13 Area Round Team | |||||||||||
8. | Pecos- 6 returning starters from 24-5 Area Round Team | |||||||||||
9. | Lubbock Estacado- 6 returning starters from 21-18 Regional Quarterfinalist Team | |||||||||||
10. | Presidio- 6 returning starters from 16-7 Bi-District Team | |||||||||||
Region 1 Top 40 Players to Watch | ||||||||||||
Hayden Bach, Sr, SS/P, Glen Rose | ||||||||||||
Kyle Buck, Jr, OF, Andrews | ||||||||||||
Michael Carassco, Sr, DH, Pecos | ||||||||||||
Bobby Celaya, Sr, P, Fort Stockton | ||||||||||||
Scotland Church, Sr, P/SS, Lubbock Cooper | ||||||||||||
Brandon Davis, Sr, C, Snyder | ||||||||||||
Dakota Dillard, Sr, C, Borger | ||||||||||||
Matthew Flores, Sr, 2B, Lubbock Estacado | ||||||||||||
Blake Frampton, Jr, Abilene Wylie | ||||||||||||
Brandon Garnto, Sr, P, Pecos | ||||||||||||
Justin Jakubisin, Sr, P, Kennedale | ||||||||||||
Tyler Jaynes, Sr, P/3B, Gatesville | ||||||||||||
Quentin Johnson, Sr, 2B, Lubbock Estacado | ||||||||||||
Garrett Johnston, Sr, P, Graham | ||||||||||||
Hunter Jones, Sr, 2B/SS, Graham | ||||||||||||
Scott Kinzler, Sr, C/3B/P, Brownwood | ||||||||||||
Colby Kissinger, Sr, INF, Mineral Wells | ||||||||||||
John Lauve, Sr, DH, Abilene Wylie | ||||||||||||
Jace Langen, Sr, INF/P, Iowa Park | ||||||||||||
Jeffrey Lewis, Sr, SS, Fabens | ||||||||||||
Ryan Linebaugh, Sr, OF, Sweetwater | ||||||||||||
Adrian Lozano, Sr, C, Fabens | ||||||||||||
Christian Marquez, Sr, P, Andrews | ||||||||||||
Omar Martinez, Sr, P, Bridgeport | ||||||||||||
Marcus McNeil, Sr, C/P, Alvarado | ||||||||||||
Nick Melvin, Sr, 3B/P, Burnet | ||||||||||||
Zach Michener, Sr, SS, Kennedale | ||||||||||||
Brock Morrison, Soph, 3B/P, Stephenville | ||||||||||||
Ryan Moseley, Sr, C, Lubbock Cooper | ||||||||||||
Max Pappajohn, Sr, SS/P, Big Spring | ||||||||||||
Chandler Patterson, Sr, DH/OF, Lubbock Cooper | ||||||||||||
Tim Prado, Sr, 3B, Levelland | ||||||||||||
Reese Read, Sr, P/3B, Bridgeport | ||||||||||||
Brenon Rhodes, Sr, 2B/SS, Snyder | ||||||||||||
Tyler Smith, Sr, 3B/P, Venus | ||||||||||||
Tyler Sturdivant, Sr, 3B/P, Shallowater | ||||||||||||
James Thompson, Sr, P/SS, Pampa | ||||||||||||
Matt Tincher, Sr, 1B/P, Mineral Wells | ||||||||||||
Cole Townsend, Sr, OF/P, Abilene Wylie | ||||||||||||
Brandon Urquizo, Sr, 3B/SS/P, Vernon |
Alba-Golden Panthers - 15 VS Cumby Trojans - 1 Aledo Bearcats - 3 VS White…
6A Jacob Delgadillo Sr PSJA Bears 6A 24 Matthew Ortiz Jr La Joya 6A 20…
6A Bryce Krenek Jr Katy Taylor 6A 38 Tyler Holmes Sr Rowlett 6A 37 Skyler…