| District Predictions | |||||||||||
| 9-3A | 10-3A | 11-3A | 12-3A | ||||||||
| 1. | Bridgeport | 1. | Argyle | 1. | Ferris | 1. | Melissa | ||||
| 2. | Sanger | 2. | Aubrey | 2. | Wilmer-Hutchins | 2. | Princeton | ||||
| 3. | Decatur | 3. | Celina | 3. | Dallas Madison | 3. | Bonham | ||||
| 13-3A | 14-3A | 15-3A | 16-3A | ||||||||
| 1. | Paris | 1. | Crandall | 1. | Mabank | 1. | Kilgore | ||||
| 2. | Pleasant Grove | 2. | Wills Point | 2. | Mineola | 2. | Spring Hill | ||||
| 3. | Atlanta | 3. | Emory Rains | 3. | Van | 3. | Henderson | ||||
| Region 2 Top 10 Teams | |||||||||||
| 1. | Argyle 5 starters returning from 23-8 Regional Quarterfinalist team | ||||||||||
| 2. | Crandall 7 starters return from 18-16-2 Regional Semifinalist team | ||||||||||
| 3. | Paris 7 starters return from 26-10 Regional Quarterfinalist team | ||||||||||
| 4. | Pleasant Grove 2 starters return from 35-5 State Championship team | ||||||||||
| 5. | Bridgeport 8 starters return from 21-9 Bi-District team | ||||||||||
| 6. | Aubrey 9 starters returning from 15-15 Bi-District team | ||||||||||
| 7. | Melissa 5 starters returning from 24-10 2A Regional Quarterfinalist team | ||||||||||
| 8. | Kilgore 5 starters returning from 14-14 4A team | ||||||||||
| 9. | Princeton 9 starters returning from 13-10 team | ||||||||||
| 10. | Sanger 7 starters returning from 17-14 Regional Quarterfinalist team | ||||||||||
| Region 2 Top 40 Players to Watch | |||||||||||
| Alex Alsup, Sr, 2B/P, Pleasant Grove | |||||||||||
| Michael Baker, Sr, OF, Athens | |||||||||||
| Jarrod Bayless, Soph, P, Pleasant Grove | |||||||||||
| Ryan Browning, Sr, IF/P, Mineola | |||||||||||
| Holden Bryant, Sr, 2B, Bullard | |||||||||||
| Blevin Burns, Soph, Gilmer | |||||||||||
| Brett Bushnell, Sr, 1B/P, Wills Point | |||||||||||
| Tanner Buxton, Sr, P, Aubrey | |||||||||||
| Stephen Calliet, Sr, P/1B, Mabank | |||||||||||
| Cannon Chadwick, Sr, 3B/P, Paris | |||||||||||
| Colton Coffman, Sr, IF/P, Emory Rains | |||||||||||
| Cooper Coldiron, Sr, OF/P, Kilgore | |||||||||||
| Ty Damron, Sr, P, Krum | |||||||||||
| Dewey Dovel, Sr, P, Decatur | |||||||||||
| Cameron Duzenack, Sr, IF/P, Melissa | |||||||||||
| Daniel Gerths, Sr, SS, Celina | |||||||||||
| Brendon Gilbert, Sr, P, Crandall | |||||||||||
| Drew Gooch, Jr, P, Argyle | |||||||||||
| Raul Gutierrez, Sr, SS/P, Brownsboro | |||||||||||
| Dillon Harp, Sr, C, Argyle | |||||||||||
| Ty Harp, Sr, P/IF, Pleasant Grove | |||||||||||
| Ben Hollas, Sr, C, Longview Spring Hill | |||||||||||
| Skylar Hollis, Sr, OF, Gilmer | |||||||||||
| Jeff Holt, Sr, 1B/P, Henderson | |||||||||||
| Tristan Hunt, Jr, SS/P, Bonham | |||||||||||
| Seth Jones, Sr, OF/P, Argyle | |||||||||||
| Victor Koremura, Sr, 1B, Carrollton Ranchview | |||||||||||
| Ryan Long, Sr, 2B, Crandall | |||||||||||
| Omar Martinez, Sr, 3B/P, Bridgeport | |||||||||||
| Marcos Molina, Sr, 1B/P, Princeton | |||||||||||
| Darren Moss, Sr, 2B, Wilmer-Hutchins | |||||||||||
| Evan Pontley, Jr, 3B, Ferris | |||||||||||
| Reese Read, Sr, 3B/P, Bridgeport | |||||||||||
| Javon Risgby, Jr, SS/P, Liberty-Eylau | |||||||||||
| Colt Ritzel, Sr, P, Sanger | |||||||||||
| Landon Rogers, Sr, P/OF, Argyle | |||||||||||
| Trevor Rumbelow, Sr, C/3B | |||||||||||
| Collin Scribner, Sr, 1B, Aubrey | |||||||||||
| Kamron Summral, Sr, OF/P, Paris | |||||||||||
| Landon Wilson, Sr, 1B/P, Melissa | |||||||||||
A&M Consolidated Tigers - 11 VS Bryan Vikings - 2 Abernathy Antelopes - 17 VS…
Max Woerner FW Southwest Christian 5A 24 Cooper Thomas Georgetown 5A 23 Caleb Daniel Roosevelt…
Zach Drew Liberty Christian School PV 33 Miles Young Episcopal PV 25 Hiram Lopez Jr…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…
6A 5A 4A 3A 1A/2A Grayson Commander, Garrison, 9IP, 13K, 0H, 2BB, 2W Blayne Griner…