District Predictions | ||||||||||||||
17-3A | 18-3A | 19-3A | 20-3A | |||||||||||
1. | West | 1. | Caldwell | 1. | Rusk | 1. | Carthage | |||||||
2. | China Spring | 2. | College Station | 2. | Groesbeck | 2. | Lufkin Hudson | |||||||
3. | Robinson | 3. | Madisonvile | 3. | Fairfield | 3. | Diboll | |||||||
21-3A | 22-3A | 23-3A | 24-3A | |||||||||||
1. | Bridge City | 1. | Splendora | 1. | Houston Furr | 1. | Sweeny | |||||||
2. | Buna | 2. | Huffman-Hargrave | 2. | Houston Scarborough | 2. | Coulmbia | |||||||
3. | Silsbee | 3. | Coldspring | 3. | Houston Washington | 3. | Stafford | |||||||
Region 3 Top 10 Teams | ||||||||||||||
1. | Sweeny 5 returning starters from 31-3 State Semifinalist team | |||||||||||||
2. | West 6 returning starters from 32-9 State Finalist team | |||||||||||||
3. | China Spring 7 returning starters from 26-11 Regional Finalist team | |||||||||||||
4. | Bridge City 5 returning starters from 25-3-1 Regional Semifinalist team | |||||||||||||
5. | Carthage 6 returning starters return from 26-10 Regional Quarterfinalist team | |||||||||||||
6. | Lufkin Hudson 6 returning starters from 20-10-1 Area Round Team | |||||||||||||
7. | Robinson 6 returning starters from 29-3 State Semifinalist team | |||||||||||||
8. | Diboll 7 returning starters from 14-12 Area Round team | |||||||||||||
9. | Caldwell 6 returning starters from 17-12 Area Round team | |||||||||||||
10. | Columbia 5 returning starters from 29-9 Regional Semifinalist team | |||||||||||||
Region 3 Top 40 Players to Watch | ||||||||||||||
Trevor Adams, Sr, INF, Lufkin Hudson | ||||||||||||||
Stephan Barrera, Jr, C/P, Columbia | ||||||||||||||
Austin Boyd, Sr, DH/LF/P, Sweeny | ||||||||||||||
Ethan Brinkley, Sr, P/OF/1B, Rockdale | ||||||||||||||
Austin Brown, Sr, 1B, Palestine | ||||||||||||||
Cody Carver, Sr, P, Huffman | ||||||||||||||
Sergio Castillo, Sr, OF/P, Diboll | ||||||||||||||
Kaylor Chafin, Sr, P/1B, Sweeny | ||||||||||||||
JayDon Day, Sr, P, Carthage | ||||||||||||||
Aaron Delgado, Jr, SS, Houston Furr | ||||||||||||||
Eric DeJesus, Jr, INF, Diboll | ||||||||||||||
Jacob Gallegos, Jr, SS, Fairfield | ||||||||||||||
Montana Garcia, Sr, SS/P, Silsbee | ||||||||||||||
Mason George, Sr, SS, China Spring | ||||||||||||||
Jake Golihar, Sr, INF/DH, Splendora | ||||||||||||||
Hayden Guidry, Sr, P, Bridge City | ||||||||||||||
Matt Jacquinot, Jr, P, Splendora | ||||||||||||||
Dylan Janek, Sr, OF, West | ||||||||||||||
Jake Jannise, Sr, P, Hamshire-Fannett | ||||||||||||||
Ryan Johnson, Soph, INF/OF, College Station | ||||||||||||||
Tucker Johnson, Sr, 2B/P, China Spring | ||||||||||||||
Tyler Kolek, Jr, P, Shepherd | ||||||||||||||
Nick Kucera, Jr, P/INF, West | ||||||||||||||
Zac Law, Jr, OF, Robinson | ||||||||||||||
Jordan Limas, Sr, SS, Sweeny | ||||||||||||||
Dane Lovejoy, Sr, OF/P, Lorena | ||||||||||||||
Tanner Luna, Jr, SS, Caldwell | ||||||||||||||
Colby Minze, Soph, SS/2B, Fairfield | ||||||||||||||
Glenn Patrick, Sr, C, Buna | ||||||||||||||
Jason Prevatt, Sr, C/SS, China Spring | ||||||||||||||
Dylan Pugh, Sr, P, Madisonville | ||||||||||||||
Billy Joe Reeves, Sr, 3B, Madisonville | ||||||||||||||
Seth Romero, Jr, 1B/P, Columbia | ||||||||||||||
Chase Shugart, Soph, P, Bridge City | ||||||||||||||
Corey Simpson, Sr, 3B/C, Sweeny | ||||||||||||||
Dennis Smith, Sr, P, Groesbeck | ||||||||||||||
Riley Smith, Sr, P, Lufkin Hudson | ||||||||||||||
Blaine Suehs, Sr, P/3B, Caldwell | ||||||||||||||
Zach Sullivan, Sr, 3B/P, Robinson | ||||||||||||||
Holden Sykora, Sr, DH, West | ||||||||||||||
Hunter Uzzle, Jr, C, Bridge City | ||||||||||||||
6A Diego Maldonado Sr El Paso Montwood 6A 20 Matthew Ortiz Jr La Joya 6A…
6A 5A 4A 3A 2A Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB,…
1A Pitcher of the Week EJ Mowery, Union Hill, 6IP, 16K, 2H, 0BB Runner Up…
Pitcher of the Week Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB, 0RA…
Private School Diamond Pro Pitcher of the Week Tedy Orlando, Sr, Bishop Lynch - 8.1…