| 3A Pre-Season Top 40 Players to Watch | ||||
| Jarod Bayless | Kolby Blissett | Austin Caffey | ||
| Jr, 3B/P | Sr, SS | Sr, C | ||
| Pleasant Grove | Carthage | Rockdale | ||
| Uncommitted | Uncommitted | Uncommitted | ||
| Maddux Conger | Ryland Cox | Joshua Cuellar | ||
| Jr, INF/P | So, P | Sr, OF/P | ||
| Stephenville | Taylor | Rio Hondo | ||
| Arizona State | Texas State | Uncommitted | ||
| Pat Day | Eric DeJesus | Michael De Los Santos | ||
| Sr, OF/P | Sr, SS/P | Sr, 2B/SS | ||
| Tyler Chapel Hill | Diboll | Robstown | ||
| University of Houston | SFA | Uncommitted | ||
| Jose Garza | Daniel Gibbons | Drew Gooch | ||
| Sr, 3B/P | Sr, 1B/P | Sr, 1B/P | ||
| Port Isabel | North Lamar | Argyle | ||
| Uncommitted | Army West Point | TCU | ||
| Jordan Gore | Braden Hayward | MacGregor Hines | ||
| Sr, 2B | Sr, 3B/P | Jr, OF/P | ||
| Silsbee | Lubbock Cooper | College Station | ||
| Panola College | Midland College | Florida | ||
| Ethan Hunt | Trey Jeans | Austin Johnson | ||
| Sr, P | Sr, OF/P | Sr, SS/P | ||
| Pampa | Pleasant Grove | Cuero | ||
| Northwestern Oklahoma State University | Uncommitted | TAMUI | ||
| Ryan Johnson | Tucker Johnson | Nick Kennedy | ||
| Jr, OF/P | Sr, SS/P | Jr, OF/P | ||
| College Station | China Spring | College Station | ||
| TCU | McLennan Community College | Texas | ||
| Stephen Kolek | Tyler Kolek | Zac Law | ||
| Jr, 1B/P | Sr, 1B/P | Sr, OF | ||
| Shepherd | Shepherd | Robinson | ||
| Texas A&M | TCU | Dallas Baptist University | ||
| Dylan Lemons | Donivan Lopez | Tanner Luna | ||
| Sr, 1B/P | Sr, SS/P | Sr, SS/P | ||
| Alvarado | Sinton | Caldwell | ||
| Hill College | Texas Tech | North Central Junior College | ||
| Patrick Mathis | Nathan Methvin | Parker Mushinski | ||
| Sr, OF/P | Sr, SS/1B/P | Sr, 1B/P | ||
| Venus | Longview Spring Hill | Argyle | ||
| Texas | Uncommitted | Texas Tech | ||
| Seth Owen | Jaidon Parrish | Donaldo Perez | ||
| Sr, OF/P | Sr, C | Sr, 3B | ||
| Brownwood | Gilmer | Somerset | ||
| Angelo State University | Uncommitted | St. Mary’s University | ||
| Evan Pontley | Tyler Powell | William Rittenberry | ||
| Sr, SS/P | Sr, P | Sr, P | ||
| Ferris | Silsbee | Carthage | ||
| Uncommitted | Uncommitted | Uncommitted | ||
| Seth Romero | Baylor Rowlett | Collin Sharp | ||
| Sr, 1B/P | Jr, C/P | Sr, 3B/P | ||
| Columbia | College Station | Lorena | ||
| University of Houston | Oklahoma State | McLennan Community College | ||
| Chase Shugart | Trey Supak | Braxton Smith | ||
| Jr, INF/P | Sr, 3B/P | Sr, SS/P | ||
| Bridge City | La Grange | Orangefield | ||
| Texas | University of Houston | Sam Houston State University | ||
| CJ Tyler | Lane Willenborg | Blaine Suehs | ||
| Sr, C | Sr, OF/P | Sr, SS/P | ||
| Melissa | West | Caldwell | ||
| Uncommitted | Hill College | University of Louisiana-Lafayette | ||
| Honorable Mention | ||||
| Blake Bottoms | Dalton Burton | Zach Eschberger | ||
| Sr, SS/P | Sr, INF/OF/P | Jr, OF/P | ||
| China Spring | La Grange | Bullard | ||
| Uncommitted | Uncommitted | Uncommitted | ||
| J.M. Kelly | Clay Lane | Matt Lemon | ||
| Sr, SS | Sr, OF | Sr, OF | ||
| Buna | Kaufman | Caldwell | ||
| Panola College | Cisco Junior College | Uncommitted | ||
| Brock Morrison | Oscar Noguera | Erik Patterson | ||
| Jr, INF/P | Jr, SS/P | Sr, SS/1B/P | ||
| Stephenville | Hidalgo | Columbia | ||
| Uncommitted | Uncommitted | Concordia University | ||
| Javon Rigsby | Matt Savis | Beau Shelby | ||
| Sr, P | Jr, OF | Sr, OF/P | ||
| Liberty-Eylau | Van | Emory Rains | ||
| Uncommitted | Uncommitted | Uncommitted | ||
| Adam Stallings | Josh Thompson | Hunter Uzzle | ||
| Sr, INF | Sr, C | Sr, C/P | ||
| Athens | Burnet | Bridge City | ||
| Uncommitted | Abilene Christian | Panola College | ||
| Ted Wisdom | ||||
| Sr, INF/P | ||||
| Sanger | ||||
| Uncommitted |
6A District Team Record Wins Losses Ties Winning % 15-6A Tomball 29-0-1 29 0 1…
6A Jeffrey Claycomb Rowlett 6A 43 Korey Moore Fort Bend Bush (Richmond) 6A 37 Kaleb…
6A 5A 4A 3A 2A Arturo Molina, Jr, Valley Mills, 6IP, 14K, 0H, 2BB, 0…
6A Chase Pearrow Waxahachie 6A 47 Jax Robinson Waxahachie 6A 40 Tanner Garvin Clements 6A…