1. Troy (28-1, 12-0)
2. Jim Ned (24-0-1, 13-0)
3. London (22-4-1, 12-0)
4. Grandview (24-4-1, 9-0)
5. Malakoff (25-6, 13-1)
6. Holliday (26-3, 11-1)
7. Bushland (23-0, 10-0)
8. Brock (19-8-1, 14-0)
9. Blooming Grove (23-4-1, 13-1)
10. Central Heights (23-4-2, 9-1)
11. Harmony (19-5-1, 11-1)
12. Wall (18-8, 11-2)
13. Boyd (25-5, 12-2)
14. Banquete (19-7-1, 9-3)
15. Marion (20-6, 11-0)
16. Blanco (21-4, 6-1)
17. Gunter (26-6, 11-3)
18. Boling (21-6, 11-1)
19. Anderson-Shiro (22-5, 11-1)
20. Whitney (19-8, 9-3)
21. Cameron Yoe (21-6, 11-1)
22. Mount Vernon (20-7, 9-3)
23. Woodville (23-5-1, 13-1)
24. Rains (20-8, 11-1)
25. New Diana (15-10-2, 10-2)
A&M Consolidated Tigers - 2 VS Brenham Cubs - 1 Abilene Cooper Cougars - 6…
6A Brandon Gomez Sr El Paso Eastwood 6A 6 Cole Koeniger Jr Keller 6A 5…
6A 5A 4A 3A 2A Kannon Ritchie, Sr, Kerens, 7-7, 4 HR, 3 2B, 11…
D-BAT 4A Hitter of the Week Ritter Carson, Sr, Life Waxahachie - 5-7, 2B, 3B,…
6A: Spring Branch Memorial 15-3 6-0 Woodlands 18-4 7-0 Rockwall 19-3 5-1 Tomball 16-4 5-2…
Hitter of the Week Samuel Morales, Sr, Cornerstone Christian - 6-7, 2-2B, 2 HR, 7…