Diamond Pro/THSB 3A Top 25 (Apr 10)
1. London (19-3-1, 5-0)
2. Franklin (19-1-1, 8-0)
3. Orangefield (18-3, 9-0)
4. Central Heights (18-3-1, 7-0)
5. Brock (18-3-1, 8-0)
6. Gunter (22-2, 6-0)
7. Wall (19-4-1, 8-0)
8. Boyd (21-4, 8-0)
9. Bushland (17-3, 4-0)
10. Holliday (21-4, 7-0)
11. Cameron Yoe (16-6, 7-1)
12. Troy (17-3, 6-2)
13. Lorena (17-4, 6-2)
14. Woodville (17-4, 5-1)
15. Buna (14-5, 7-1)
16. Maypearl (14-6, 4-1)
17. West (17-4, 3-2)
18. Jim Ned (18-3, 8-0)
19. Hooks (20-4, 8-0)
20. Boling (16-4, 7-0)
21. Banquete (19-4, 4-1)
22. Blanco (15-3, 4-1)
23. White Oak (18-3-2, 4-1)
24. Little River Academy (14-6-1, 5-3)
25. Emory Rains (18-2-1, 8-0)
6A 5A 4A 3A 2A Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB,…
1A Pitcher of the Week EJ Mowery, Union Hill, 6IP, 16K, 2H, 0BB Runner Up…
Pitcher of the Week Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB, 0RA…
Private School Diamond Pro Pitcher of the Week Tedy Orlando, Sr, Bishop Lynch - 8.1…
3A Diamond Pro Pitcher of the Week Jamie Chipman, So, Academy, 7 IP, 0 H,…