| 1 | London | 22-3-1, 8-0 |
| 2 | Franklin | 22-1-1, 11-0 |
| 3 | Orangefield | 20-3, 11-0 |
| 4 | Central Heights | 20-3-1, 9-0 |
| 5 | Brock | 18-3-1, 10-0 |
| 6 | Gunter | 24-2, 8-0 |
| 7 | Wall | 21-4-1, 10-0 |
| 8 | Boyd | 23-4, 10-0 |
| 9 | Bushland | 19-3, 6-0 |
| 10 | Holliday | 23-4, 8-0 |
| 11 | Troy | 19-3, 8-2 |
| 12 | Maypearl | 16-6, 6-1 |
| 13 | Lorena | 18-5, 7-3 |
| 14 | Jim Ned | 20-3, 10-0 |
| 15 | Hooks | 22-4, 9-0 |
| 16 | Little River Academy | 16-6-1, 7-3 |
| 17 | Blanco | 18-3, 7-1 |
| 18 | Cameron Yoe | 16-8, 7-3 |
| 19 | Woodville | 17-6, 5-3 |
| 20 | Banquete | 22-4, 7-1 |
| 21 | Emory Rains | 20-2-1, 8-0 |
| 22 | West | 18-5, 4-3 |
| 23 | Boling | 18-5, 9-1 |
| 24 | Pottsboro | 14-8-1, 7-3 |
| 25 | White Oak | 19-4-2, 5-2 |
.
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…