1. London (16-3-1, 2-0)
2. Franklin (16-1-1, 5-0)
3. Orangefield (14-3, 5-0)
4. Central Heights (14-3-1, 4-0)
5. Brock (14-3, 4-0)
6. Gunter (16-2, 2-0)
7. Wall (15-4-1, 4-0)
8. Boyd (16-4, 4-0)
9. Lorena (14-3, 3-1)
10. Bushland (13-3)
11. Troy (14-2, 3-1)
12. Holliday (15-3, 3-0)
13. Banquete (17-3, 2-0)
14. Blanco (13-2, 2-0)
15. White Oak (15-2-2, 1-0)
16. Maypearl (12-5, 2-0)
17. Cameron Yoe (11-6, 3-1)
18. Woodville (14-4, 2-1)
19. Little River Academy (11-5-1, 2-2)
20. West (14-4, 2-2)
21. Buna (11-5, 4-1)
22. Shallowater (11-6-1, 2-0)
23. Jim Ned (14-3, 4-0)
24. Hooks (15-4, 4-0)
25. Boling (14-4, 4-0)
.
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…