1. Troy (25-1, 11-0)
 2. Jim Ned (23-0-1, 12-0)
 3. Malakoff (23-5, 11-0)
 4. London (21-4-1, 11-0)
 5. Grandview (21-4-1, 7-0)
 6. Holliday (24-3, 10-1)
 7. Bushland (20-0, 7-0)
 8. Central Heights (21-3-2, 8-0)
 9. Brock (17-8-1, 12-0)
 10. Harmony (17-4-1, 9-1)
 11. Wall (17-8, 10-2)
 12. Boyd (23-5, 10-2)
 13. Banquete (18-7-1, 8-3)
 14. Marion (19-6, 10-0)
 15. Blanco (120-4, 5-1)
 16. Gunter (23-5, 10-2)
 17. Maypearl (15-5-2, 6-2)
 18. Blooming Grove (20-4-1, 10-1)
 19. Boling (21-5, 11-1)
 20. Anderson-Shiro (19-5, 8-1)
 21. Whitney (17-8, 7-3)
 22. Cameron Yoe (19-6, 9-1)
 23. Mount Vernon (18-6, 8-2)
 24. Woodville (22-4-1, 12-0)
 25. New Diana (15-9-2, 10-2)
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…